

MTA Bus Company was established in late 2004 to take over privately operated bus routes operated under contract to the New York City Department of Transportation. The routes were taken over on a staggered schedule, beginning with Liberty Lines Express in January 2005 and ending with Triboro Coach Corp. in February 2006. As a result, all of the buses absorbed by the MTA were renumbered in and around the current MTA-New York City Bus numbering system.
Click Here to view General Motors Renumbering
Click Here to view MCI Renumbering
Click Here to view Orion Renumbering
Currently Viewing TMC Renumbering
|
|||
TMC® RTS-06 (Model T80-206) |
|||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes |
1172 | Jamaica Buses 3830 | 1993 | |
1173 | Jamaica Buses 3831 | 1993 | |
1174 | Jamaica Buses 3832 | 1993 | |
1175 | Jamaica Buses 3833 | 1993 | |
1176 | Jamaica Buses 3834 | 1993 | |
1177 | Jamaica Buses 3835 | 1993 | |
1178 | Jamaica Buses 3836 | 1993 | |
1179 | Jamaica Buses 3837 | 1993 | |
1180 | Jamaica Buses 3838 | 1993 | |
1181 | Jamaica Buses 3839 | 1993 | |
1182 | Jamaica Buses 3840 | 1993 | |
1183 | Jamaica Buses 3841 | 1993 | |
1184 | Jamaica Buses 3842 | 1993 | |
1185 | Jamaica Buses 3843 | 1993 | |
1186 | Jamaica Buses 3844 | 1993 | |
1187 | Jamaica Buses 3845 | 1993 | |
1188 | Jamaica Buses 3846 | 1993 | |
1189 | Jamaica Buses 3847 | 1993 | |
1190 | Jamaica Buses 3848 | 1993 | |
1192 | Jamaica Buses 3849 | 1994 | Formerly Green Bus Lines #1185 |
1193 | Jamaica Buses 3850 | 1994 | Formerly Green Bus Lines #1186 |
1194 | Jamaica Buses 3851 | 1994 | Formerly Green Bus Lines #1187 |
1195 | Jamaica Buses 3852 | 1994 | Formerly Green Bus Lines #1188 |
1196 | Jamaica Buses 3853 | 1994 | Formerly Green Bus Lines #1189 |
1843 | Green Lines 1107 | 1987 | Formerly MTA New York City Bus #4844 |
1844 | Green Lines 1108 | 1987 | Formerly MTA New York City Bus #4849 |
1845 | Green Lines 1109 | 1987 | Formerly MTA New York City Bus #4877 |
1846 | Green Lines 1110 | 1987 | Formerly MTA New York City Bus #4886 |
1847 | Green Lines 1111 | 1987 | Formerly MTA New York City Bus #4763 |
1852 | Triboro 2005 | 1987 | Formerly MTA New York City Bus #4799 |
1853 | Triboro 2006 | 1987 | Formerly MTA New York City Bus #4805 |
1854 | Triboro 2007 | 1987 | Formerly MTA New York City Bus #4829 |
1855 | Triboro 2008 | 1987 | Formerly MTA New York City Bus #4883 |
5898 | Green Lines 1143 | 1994 | Formerly Queens Surface Corporation #281 |
5899 | Green Lines 1144 | 1994 | Formerly Queens Surface Corporation #280 |
5900 | Green Lines 1145 | 1994 | Formerly Queens Surface Corporation #279 |
5901 | Green Lines 1146 | 1994 | Formerly Queens Surface Corporation #278 |
5902 | Green Lines 1147 | 1994 | Formerly Queens Surface Corporation #277 |
5903 | Green Lines 1148 | 1993 | Formerly Queens Surface Corporation #276 |
5905 | Green Lines 1150 | 1994 | |
5906 | Green Lines 1151 | 1994 | |
5907 | Green Lines 1152 | 1994 | |
5908 | Green Lines 1153 | 1994 | |
5909 | Green Lines 1154 | 1994 | |
5910 | Green Lines 1155 | 1994 | |
5911 | Green Lines 1156 | 1994 | |
5912 | Green Lines 1157 | 1994 | |
5913 | Green Lines 1158 | 1994 | |
5914 | Green Lines 1159 | 1994 | |
5915 | Green Lines 1160 | 1994 | |
5916 | Green Lines 1161 | 1994 | |
5917 | Green Lines 1162 | 1994 | |
5918 | Green Lines 1163 | 1994 | |
5919 | Green Lines 1164 | 1994 | |
5921 | Green Lines 1166 | 1994 | |
5922 | Green Lines 1167 | 1994 | |
5923 | Green Lines 1168 | 1994 | |
5924 | Green Lines 1169 | 1994 | |
5926 | Green Lines 1171 | 1994 | |
5927 | Green Lines 1172 | 1994 | |
5928 | Green Lines 1173 | 1994 | |
5929 | Green Lines 1174 | 1994 | |
5930 | Green Lines 1175 | 1994 | |
5931 | Green Lines 1176 | 1994 | |
5932 | Green Lines 1177 | 1994 | |
5933 | Green Lines 1178 | 1994 | |
5934 | Green Lines 1179 | 1994 | |
5935 | Green Lines 1180 | 1994 | |
5936 | Green Lines 1181 | 1994 | |
5937 | Green Lines 1182 | 1994 | |
5988 | Jamaica Buses 3854 | 1994 | Formerly Queens Surface Corporation #282 |
5989 | Jamaica Buses 3855 | 1994 | Formerly Queens Surface Corporation #283 |
5990 | Jamaica Buses 3856 | 1994 | Formerly Queens Surface Corporation #284 |
5991 | Jamaica Buses 3857 | 1994 | Formerly Queens Surface Corporation #285 |
5992 | Jamaica Buses 3858 | 1994 | Formerly Queens Surface Corporation #286 |
5993 | Jamaica Buses 3859 | 1994 | Formerly Queens Surface Corporation #287 |
5994 | Jamaica Buses 3860 | 1994 | Formerly Queens Surface Corporation #288 |
5995 | Jamaica Buses 3861 | 1994 | Formerly Queens Surface Corporation #289 |
5996 | Jamaica Buses 3862 | 1994 | Formerly Queens Surface Corporation #290 |
5997 | Jamaica Buses 3863 | 1994 | Formerly Queens Surface Corporation #291 |
5998 | Jamaica Buses 3864 | 1994 | Formerly Queens Surface Corporation #292 |
7148 | Triboro 1183 | 1994 | Formerly Green Bus Lines #1183 |
7149 | Triboro 1184 | 1994 | Formerly Green Bus Lines #1183 |
7185 | Triboro 2801 | 1994 | |
7186 | Triboro 2802 | 1994 | |
7187 | Triboro 2803 | 1994 | |
7188 | Triboro 2804 | 1994 | |
7189 | Triboro 2805 | 1994 | |
7190 | Triboro 2806 | 1994 | |
7191 | Triboro 2807 | 1994 | |
7192 | Triboro 2808 | 1994 | |
7193 | Triboro 2809 | 1994 | |
7194 | Triboro 2810 | 1994 | |
7195 | Triboro 2811 | 1994 | |
7196 | Triboro 2812 | 1994 | |
7197 | Triboro 2813 | 1994 | |
7198 | Triboro 2814 | 1994 | |
7199 | Triboro 2815 | 1994 | |
7200 | Triboro 2816 | 1994 | |
7201 | Triboro 2817 | 1994 | |
7202 | Triboro 2818 | 1994 | |
7203 | Triboro 2819 | 1994 | |
7204 | Triboro 2820 | 1994 | |
7205 | Triboro 2821 | 1994 | |
7206 | Triboro 2822 | 1994 | |
7207 | Triboro 2823 | 1994 | |
7208 | Triboro 2824 | 1994 | |
7209 | Triboro 2825 | 1994 | |
7210 | Triboro 2826 | 1994 | |
7211 | Triboro 2827 | 1994 | |
7212 | Triboro 2828 | 1994 | |
7213 | Triboro 2829 | 1994 | |
9700 | Queens Surface 294 | 1994 | |
9701 | Queens Surface 295 | 1994 | |
9702 | Queens Surface 296 | 1994 | |
9703 | Queens Surface 297 | 1994 | |
9704 | Queens Surface 298 | 1994 | |
9705 | Queens Surface 299 | 1994 | |
9706 | Queens Surface 300 | 1994 | |
9707 | Queens Surface 301 | 1994 | |
9708 | Queens Surface 302 | 1994 | |
9709 | Queens Surface 303 | 1994 | |
9710 | Queens Surface 304 | 1994 | |
9711 | Queens Surface 305 | 1994 | |
9712 | Queens Surface 306 | 1994 | |
9713 | Queens Surface 307 | 1994 | |
9714 | Queens Surface 308 | 1994 | |
9715 | Queens Surface 309 | 1994 | |
9716 | Queens Surface 310 | 1994 | |
9717 | Queens Surface 311 | 1994 | |
9718 | Queens Surface 312 | 1994 | |
9719 | Queens Surface 313 | 1994 | |
9720 | Queens Surface 314 | 1994 | |
9721 | Queens Surface 315 | 1994 | |
9722 | Queens Surface 316 | 1994 | |
9723 | Queens Surface 317 | 1994 | |
9724 | Queens Surface 318 | 1994 | |
9725 | Queens Surface 319 | 1994 | |
9726 | Queens Surface 320 | 1994 | |
9728 | Queens Surface 322 | 1994 | |
9729 | Queens Surface 323 | 1994 | |
9730 | Queens Surface 324 | 1994 | |
9731 | Queens Surface 325 | 1994 | |
9732 | Queens Surface 326 | 1994 | |
9734 | Queens Surface 328 | 1994 | |
9735 | Queens Surface 329 | 1994 | |
9736 | Queens Surface 330 | 1994 | |
9737 | Queens Surface 331 | 1994 | |
9738 | Queens Surface 332 | 1994 | |
9739 | Queens Surface 333 | 1994 | |
9740 | Queens Surface 334 | 1994 | |
9741 | Queens Surface 335 | 1994 | |
9742 | Queens Surface 336 | 1994 | |
9743 | Queens Surface 337 | 1994 | |
9744 | Queens Surface 338 | 1994 | |
9745 | Queens Surface 339 | 1994 | |
9746 | Queens Surface 340 | 1994 | |
9747 | Queens Surface 341 | 1994 | |
9748 | Queens Surface 342 | 1994 | |
9749 | Queens Surface 343 | 1994 | |
9750 | Queens Surface 344 | 1994 | |
9751 | Queens Surface 345 | 1994 | |
9752 | Queens Surface 346 | 1994 | |
9753 | Queens Surface 347 | 1994 | |
9754 | Queens Surface 348 | 1994 | |
9755 | Queens Surface 349 | 1994 | |
9756 | Queens Surface 350 | 1994 | |
9757 | Queens Surface 351 | 1994 | |
9758 | Queens Surface 352 | 1994 | |
9759 | Queens Surface 353 | 1994 | |
9760 | Queens Surface 354 | 1994 | |
9761 | Queens Surface 355 | 1994 | |
9762 | Queens Surface 356 | 1994 | |
9763 | Queens Surface 357 | 1994 | |
9764 | Queens Surface 358 | 1994 | |
9765 | Queens Surface 359 | 1994 | |
9766 | Queens Surface 360 | 1994 | |
9767 | Queens Surface 361 | 1994 | |
9768 | Queens Surface 362 | 1994 | |
9769 | Queens Surface 363 | 1994 | |
9770 | Queens Surface 364 | 1994 | |
9771 | Queens Surface 365 | 1994 | |
9772 | Queens Surface 366 | 1994 | |
9773 | Queens Surface 367 | 1994 | |
9774 | Queens Surface 368 | 1994 | |
9775 | Queens Surface 369 | 1994 | |
9776 | Queens Surface 370 | 1994 | |
9777 | Queens Surface 371 | 1994 | |
9778 | Queens Surface 372 | 1994 | |
9779 | Queens Surface 373 | 1994 | |
9780 | Queens Surface 374 | 1994 | |
9781 | Queens Surface 375 | 1994 | |
9783 | Queens Surface 377 | 1994 | |
9784 | Queens Surface 378 | 1994 | |
9785 | Queens Surface 379 | 1994 | |
9786 | Queens Surface 380 | 1994 | |
9787 | Queens Surface 381 | 1994 | |
9788 | Queens Surface 382 | 1994 | |
9789 | Queens Surface 383 | 1994 | |
9790 | Queens Surface 384 | 1994 | |
9791 | Queens Surface 385 | 1994 | |
9792 | Queens Surface 386 | 1994 | |
9793 | Queens Surface 387 | 1994 | |
9794 | Queens Surface 388 | 1994 | |
9795 | Queens Surface 389 | 1994 | |
M-275 | Green Lines 1149 | 1993 | Formerly Queens Surface Corporation #275; Restored back to original Queens Surface scheme and fleet number; Transfered to the New York Transit Museum Collection |
M-3865 | Jamaica Buses 3865 | 1994 | Formerly Queens Surface Corporation #293; Restored back to Jamaica Buses scheme and fleet number; Transfered to the New York Transit Museum Collection |
TMC® RTS-06 CNG (Model T80-206) |
|||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes |
754 | Command 4978 | 1994 | Formerly MTA New York City Bus #8567 |
7150 | Triboro G2050 | 1994 | |
7151 | Triboro G2051 | 1994 | |
7152 | Triboro G2052 | 1994 | |
7153 | Triboro G2053 | 1994 | |
7154 | Triboro G2054 | 1994 | |
7155 | Triboro G2055 | 1994 | |
7156 | Triboro G2056 | 1994 | |
7157 | Triboro G2057 | 1994 | |
7158 | Triboro G2058 | 1994 | |
7159 | Triboro G2059 | 1994 | |
7160 | Triboro G2060 | 1994 | |
7161 | Triboro G2061 | 1994 | |
7162 | Triboro G2062 | 1994 | |
7163 | Triboro G2063 | 1994 | |
7164 | Triboro G2064 | 1994 | |
7165 | Triboro G2065 | 1994 | |
7166 | Triboro G2066 | 1994 | |
7167 | Triboro G2067 | 1994 | |
7168 | Triboro G2068 | 1994 | |
7169 | Triboro G2069 | 1994 | |
7170 | Triboro G2070 | 1994 | |
7171 | Triboro G2071 | 1994 | |
7172 | Triboro G2072 | 1994 | |
7173 | Triboro G2073 | 1994 | |
TMC® RTS-06 CNG Suburban (Model T80-206) |
|||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes |
681 | Command 4903 | 1993 | |
683 | Command 4905 | 1993 | |
684 | Command 4906 | 1993 | |
685 | Command 4907 | 1993 | |
686 | Command 4908 | 1993 | |
687 | Command 4909 | 1993 | |
688 | Command 4910 | 1993 | |
689 | Command 4911 | 1993 | |
690 | Command 4912 | 1993 | |
691 | Command 4913 | 1993 | |
692 | Command 4914 | 1993 | |
693 | Command 4915 | 1993 | |
694 | Command 4916 | 1993 | |
695 | Command 4917 | 1993 | |
696 | Command 4919 | 1993 | |
697 | Command 4920 | 1993 | |
698 | Command 4921 | 1993 | |
699 | Command 4922 | 1993 | |
700 | Command 4923 | 1993 | |
701 | Command 4924 | 1993 | |
702 | Command 4925 | 1993 | |
703 | Command 4926 | 1993 | |
704 | Command 4928 | 1993 | |
705 | Command 4929 | 1993 | |
706 | Command 4930 | 1993 | |
707 | Command 4931 | 1993 | |
M-4904 | Command 4904 | 1993 | Restored back to original Command lettering and fleet number; Transfered to the New York Transit Museum Collection |
TMC® RTS-06 Methanol (Model T80-206) |
|||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes |
7174 | Triboro M2136 | 1994 | Converted to standard diesel power |
7175 | Triboro M2137 | 1994 | Converted to standard diesel power |
7176 | Triboro M2138 | 1994 | Converted to standard diesel power |
7177 | Triboro M2139 | 1994 | Converted to standard diesel power |
7178 | Triboro M2140 | 1994 | Converted to standard diesel power |
7179 | Triboro M2141 | 1994 | Converted to standard diesel power |
7180 | Triboro M2142 | 1994 | Converted to standard diesel power |
7181 | Triboro M2143 | 1994 | Converted to standard diesel power |
7182 | Triboro M2144 | 1994 | Converted to standard diesel power |
7183 | Triboro M2145 | 1994 | Converted to standard diesel power |
7184 | Triboro M2147 | 1994 | Converted to standard diesel power |