New York MTA: Long Island Bus Renumbering

In March 2009, the entire MTA-Long Island Bus fleet was renumbered in and around the current MTA-New York City Bus and MTA Bus Company fleet, thus sealing the deal on the MTA Regional Bus Operation. Below are links to each fleet of buses with the new and original numbers.



Bus Industries of America, Orion Bus Industries & DaimlerChrysler Commercial Buses North America
  BIA Orion V (Model 05.501)
New LI Bus
Fleet No.
Original Fleet No. Model Year Notes
1802 601 1991
1803 607 1991
1804 617 1991
1805 653 1991
  OBI Orion V/CNG (Model 05.501)
New LI Bus
Fleet No.
Original Fleet No. Model Year Notes
1400 135 1995
1401 137 1995
1402 138 1995
1403 139 1995
1404 140 1995
1405 142 1995
1406 143 1997
1407 144 1997
1408 145 1997
1409 146 1997
1410 147 1997
1411 148 1997
1412 149 1997
1413 150 1997
1414 151 1997
1415 152 1997
1416 153 1997
1417 154 1997
1418 155 1997
1419 156 1997
1420 157 1997
1421 158 1997
1422 159 1997
1423 160 1997
1424 161 1997
1425 162 1997
1426 163 1997
1427 164 1997
1428 165 1997
1429 166 1997
1430 167 1997
1431 168 1997
1432 169 1997
1433 170 1997
1434 171 1997
1435 172 1997
1436 173 1997
1437 174 1997
1438 175 1997
1439 176 1997
1440 177 1997
1441 178 1997
1442 179 1997
1443 180 1997
1444 181 1997
1445 182 1997
1446 183 1997
1447 184 1997
1448 185 1997
1449 186 1997
1450 187 1997
1451 188 1997
1452 189 1997
1453 190 1997
1454 191 1997
1455 192 1997
1456 193 1997
1457 194 1997
1458 195 1997
1459 196 1997
1460 197 1997
1461 198 1997
1462 199 1997
1463 200 1997
1464 201 1997
1465 202 1997
1466 203 1997
1467 204 1997
1468 205 1997
1469 206 1997
1470 207 1997
1471 208 1997
1472 209 1997
1473 210 1997
1474 211 1997
1475 212 1997
1476 213 1997
1477 214 1997
1478 215 1997
1479 216 1997
1480 217 1997
1481 218 1997
1482 219 1997
1483 220 1997
1484 222 1997
1485 223 1997
1486 224 1997
1487 225 1997
1488 226 1997
1489 227 1997
1490 228 1997
1491 229 1997
1492 230 1997
1493 231 1997
1494 232 1997
1495 233 1997
1496 234 1997
1497 235 1997
1498 236 1997
1499 237 1997
1500 238 1997
1501 239 1997
1502 240 1997
1503 241 1997
1504 242 1997
1505 243 1997
1506 244 1997
1507 245 1997
1508 270 1998
1509 271 1998
1510 272 1998
1511 273 1998
1512 274 1998
1513 275 1998
1514 276 1998
1515 277 1998
1516 278 1998
1517 279 1998
1518 280 1998
1519 281 1998
1520 282 1998
1521 283 1998
1522 284 1998
1523 285 1998
1524 286 1998
1525 287 1998
1526 288 2000
1527 289 2000
1528 290 2000
1529 291 2000
1530 292 2000
1531 293 2000
1532 294 2000
1533 295 2000
1534 296 2000
1535 297 2000
1536 298 2000
1537 299 2000
1538 300 2000
1539 301 2000
1540 302 2000
1541 304 2000
1542 305 2000
1543 306 2000
1544 307 2000
1545 308 2000
1546 309 2000
1547 310 2000
1548 311 2000
1549 312 2000
1550 313 2000
1551 314 2000
1552 315 2000
1553 316 2000
1554 317 2000
1555 318 2000
1556 319 2000
1557 320 2000
1558 321 2000
1559 322 2000
1560 323 2000
1561 324 2000
1562 325 2000
1563 326 2000
1564 327 2000
1565 328 2000
1566 329 2000
1567 330 2000
1568 331 2000
1569 332 2000
1570 333 2000
1571 334 2000
1572 335 2000
1573 336 2000
1574 337 2000
1575 338 2000
1576 339 2000
1577 340 2000
1578 341 2000
1579 342 2000
1580 343 2000
1581 344 2000
1582 345 2000
1583 346 2000
1584 347 2000
1585 348 2000
1586 349 2000
1587 350 2000
1588 351 2000
1589 352 2000
1590 353 2000
1591 354 2000
1592 355 2000
1593 356 2000
1594 357 2000
1595 358 2000
1596 359 2000
1597 360 2000
1598 361 2000
1599 362 2000
1600 363 2000
1601 364 2000
1602 365 2000
1603 366 2000
1604 367 2000
1605 368 2000
1606 369 2000
1607 370 2000
1608 371 2000
1609 372 2000
1610 373 2000
1611 374 2000
1612 375 2000
1613 376 2000
1614 377 2000
1615 378 2000
1616 379 2000
1617 380 2000
1618 381 2000
1619 382 2000
1620 383 2000
1621 384 2000
1622 385 2000
1623 386 2000
1624 387 2000
1625 388 2000
1626 389 2000
1627 390 2000
1628 391 2000
1629 392 2000
1630 393 2000
1631 394 2000
1632 395 2000
1806 100 1995
1807 102 1995
1808 104 1995
1809 105 1995
1810 112 1995
1811 116 1995
1812 117 1995
1813 122 1995
1814 124 1995
1815 125 1995 Originally #106
1816 126 1995 Originally #107
1817 128 1995 Originally #114
1818 129 1995 Originally #118
1819 131 1996
1820 133 1996
1821 134 1996
  DaimlerChrysler Orion V/CNG Suburban (Model 05.501)
New LI Bus
Fleet No.
Original Fleet No. Model Year Notes
1633 396 2004
1634 397 2004
1635 398 2004
1636 399 2004 This bus features a John Deere 6081H Engine
1637 400 2004
1638 401 2004
1639 402 2004
1640 403 2004
1641 404 2004
1642 405 2004
1643 406 2004
1644 407 2004
1645 408 2004
1646 409 2004
1647 410 2004
1648 411 2004
1649 412 2004
1650 413 2004
1651 414 2004
1652 415 2004
1653 416 2004
1654 417 2004
1655 418 2004
1656 419 2004
1657 420 2004
1658 421 2004
1659 422 2004
1660 423 2004
1661 424 2004
1662 425 2004
1663 426 2004
1664 427 2004
1665 428 2004
1666 429 2004
1667 430 2004
1668 431 2004
1669 432 2004
1670 433 2004
1671 434 2004
1672 435 2004
1673 436 2004
1674 437 2004
1675 438 2004
1676 439 2004
1677 440 2004
1678 441 2004
1679 442 2004
1680 443 2004
1681 444 2004
1682 445 2004
1683 446 2004
1684 447 2004
1685 448 2004
1686 449 2004
1687 450 2004
1688 451 2004
1689 452 2004
1690 453 2004
1691 454 2004
1692 455 2004
1693 456 2004
1694 457 2004
1695 458 2004
1696 459 2004
1697 460 2004
1698 461 2004
1699 462 2004
 
  
error: Content is protected !!