New York MTA: GMC New Look Blitz Rebuild Renumbering

Between 1984-86, the MTA sent out three hundred-fifty (350) GMC-built New Look buses to the Blitz Corporation of Chicago (Blitz Bus & Truck) for remanufacturing. As a result, they all returned to NYC Transit wearing new fleet numbers in the 5000-series and known as the “Blitz Buses.”


  5000-5022
Blitz Fleet No. Original Fleet No. Model Year Model Notes
5000 8585 1967 TDH-5303
5001 8304 1967 TDH-5303
5002 8343 1967 TDH-5303
5003 8426 1967 TDH-5303
5004 8143 1967 TDH-5303
5005 8526 1967 TDH-5303
5006 8545 1967 TDH-5303
5007 8430 1967 TDH-5303
5008 8542 1967 TDH-5303
5009 8610 1967 TDH-5303
5010 8538 1967 TDH-5303
5011 8050 1967 TDH-5303
5012 8591 1967 TDH-5303
5013 8619 1967 TDH-5303
5014 8367 1967 TDH-5303
5015 8568 1967 TDH-5303
5016 8192 1967 TDH-5303
5017 8624 1967 TDH-5303
5018 8109 1967 TDH-5303
5019 8131 1967 TDH-5303
5020 8546 1967 TDH-5303
5021 8613 1967 TDH-5303
5022 8757 1967 TDH-5303
  5100-5159
Blitz Fleet No. Original Fleet No. Model Year Model Notes
5100 8836 1968 T6H-5305A This bus features Local 2×2 Seating
5101 8910 1968 T6H-5305A This bus features Local 2×2 Seating
5102 8908 1968 T6H-5305A This bus features Local 2×2 Seating
5103 8832 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5104 8869 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5105 8833 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5106 8821 1968 T6H-5305A This bus features Local 2×2 Seating
5107 8818 1968 T6H-5305A This bus features Local 2×2 Seating
5108 8819 1968 T6H-5305A This bus features Local 2×2 Seating
5109 8858 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5110 8868 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5111 8890 1968 T6H-5305A This bus features Local 2×2 Seating
5112 8816 1968 T6H-5305A This bus features Local 2×2 Seating
5113 8863 1968 T6H-5305A This bus featured Local 2×2 Seating and No Standee Windows
5114 8828 1968 T6H-5305A This bus featured Local 2×2 Seating
5115 8860 1968 T6H-5305A This bus featured Local 2×2 Seating and No Standee Windows
5116 8904 1968 T6H-5305A This bus features Local 2×2 Seating
5117 8824 1968 T6H-5305A This bus features Local 2×2 Seating
5118 8867 1968 T6H-5305A This bus featured Local 2×2 Seating and No Standee Windows
5119 8813 1968 T6H-5305A This bus featured Local 2×2 Seating
5120 8837 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5121 8871 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5122 8801 1968 T6H-5305A This bus features Local 2×2 Seating
5123 8822 1968 T6H-5305A This bus features Local 2×2 Seating
5124 8814 1968 T6H-5305A This bus features Local 2×2 Seating
5125 8826 1968 T6H-5305A This bus features Local 2×2 Seating
5126 8876 1968 T6H-5305A This bus featured Local 2×2 Seating and No Standee Windows
5127 8883 1968 T6H-5305A This bus features Local 2×2 Seating
5128 8812 1968 T6H-5305A This bus features Local 2×2 Seating
5129 8848 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5130 8851 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5131 8857 1968 T6H-5305A This bus features Local 2×2 Seating and No Standee Windows
5132 8879 1968 T6H-5305A This bus features Local 2×2 Seating
5133 8886 1968 T6H-5305A This bus features Local 2×2 Seating
5134 8895 1968 T6H-5305A This bus features Local 2×2 Seating
5135 8861 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5136 8862 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5137 8864 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5138 8865 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5139 8866 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5140 8870 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5141 8872 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5142 8873 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5143 8875 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5144 8877 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5145 8878 1968 T6H-5305A This bus features Suburban Express Bus Seating and No Standee Windows
5146 8880 1968 T6H-5305A This bus features Suburban Express Bus Seating
5147 8881 1968 T6H-5305A This bus features Suburban Express Bus Seating
5148 8882 1968 T6H-5305A This bus features Suburban Express Bus Seating
5149 8884 1968 T6H-5305A This bus features Suburban Express Bus Seating
5150 8885 1968 T6H-5305A This bus features Suburban Express Bus Seating
5151 8887 1968 T6H-5305A This bus features Suburban Express Bus Seating
5152 8888 1968 T6H-5305A This bus features Suburban Express Bus Seating
5153 8891 1968 T6H-5305A This bus features Suburban Express Bus Seating
5154 8892 1968 T6H-5305A This bus features Suburban Express Bus Seating
5155 8906 1968 T6H-5305A This bus features Suburban Express Bus Seating
5156 8907 1968 T6H-5305A This bus features Suburban Express Bus Seating
5157 8909 1968 T6H-5305A This bus features Suburban Express Bus Seating
5158 8911 1968 T6H-5305A This bus features Suburban Express Bus Seating
5159 8913 1968 T6H-5305A This bus features Suburban Express Bus Seating
  5200-5284
Blitz Fleet No. Original Fleet No. Model Year Model Notes
5200 4487 1971 T6H-5305A This bus features Local 2×2 Seating
5201 4385 1971 T6H-5305A
5202 4340 1971 T6H-5305A
5203 4332 1971 T6H-5305A
5204 4306 1971 T6H-5305A
5205 4386 1971 T6H-5305A
5206 4329 1971 T6H-5305A
5207 4465 1971 T6H-5305A
5208 4341 1971 T6H-5305A
5209 4349 1971 T6H-5305A
5210 4481 1971 T6H-5305A
5211 4425 1971 T6H-5305A
5212 4376 1971 T6H-5305A
5213 4374 1971 T6H-5305A
5214 4483 1971 T6H-5305A
5215 4360 1971 T6H-5305A
5216 4472 1971 T6H-5305A
5217 4482 1971 T6H-5305A
5218 4415 1971 T6H-5305A
5219 4408 1971 T6H-5305A
5220 4449 1971 T6H-5305A
5221 4473 1971 T6H-5305A
5222 4372 1971 T6H-5305A
5223 4382 1971 T6H-5305A
5224 4384 1971 T6H-5305A
5225 4389 1971 T6H-5305A
5226 4391 1971 T6H-5305A
5227 4401 1971 T6H-5305A This bus is part of the New York Transit Museum fleet
5228 4403 1971 T6H-5305A
5229 4405 1971 T6H-5305A
5230 4409 1971 T6H-5305A
5231 4416 1971 T6H-5305A
5232 4418 1971 T6H-5305A
5233 4424 1971 T6H-5305A
5234 4431 1971 T6H-5305A
5235 4432 1971 T6H-5305A
5236 4441 1971 T6H-5305A
5237 4454 1971 T6H-5305A
5238 4457 1971 T6H-5305A
5239 4458 1971 T6H-5305A
5240 4459 1971 T6H-5305A
5241 4466 1971 T6H-5305A
5242 4467 1971 T6H-5305A
5243 4468 1971 T6H-5305A
5244 4469 1971 T6H-5305A
5245 4470 1971 T6H-5305A
5246 4474 1971 T6H-5305A
5247 4475 1971 T6H-5305A
5248 4477 1971 T6H-5305A
5249 4479 1971 T6H-5305A
5250 4302 1971 T6H-5305A
5251 4304 1971 T6H-5305A
5252 4310 1971 T6H-5305A
5253 4313 1971 T6H-5305A
5254 4314 1971 T6H-5305A
5255 4315 1971 T6H-5305A
5256 4316 1971 T6H-5305A
5257 4319 1971 T6H-5305A
5258 4320 1971 T6H-5305A
5259 4322 1971 T6H-5305A
5260 4327 1971 T6H-5305A
5261 4334 1971 T6H-5305A
5262 4337 1971 T6H-5305A
5263 4346 1971 T6H-5305A
5264 4348 1971 T6H-5305A
5265 4352 1971 T6H-5305A
5266 4355 1971 T6H-5305A
5267 4362 1971 T6H-5305A
5268 4366 1971 T6H-5305A
5269 4369 1971 T6H-5305A
5270 4370 1971 T6H-5305A
5271 4485 1971 T6H-5305A
5272 4486 1971 T6H-5305A
5273 4488 1971 T6H-5305A
5274 4489 1971 T6H-5305A
5275 4490 1971 T6H-5305A
5276 4491 1971 T6H-5305A
5277 4492 1971 T6H-5305A
5278 4493 1971 T6H-5305A
5279 4494 1971 T6H-5305A
5280 4495 1971 T6H-5305A
5281 4496 1971 T6H-5305A
5282 4497 1971 T6H-5305A
5283 4498 1971 T6H-5305A
5284 4499 1971 T6H-5305A
  5300-5404
Blitz Fleet No. Original Fleet No. Model Year Model Notes
5300 6075 1972 T6H-5309A
5301 6025 1972 T6H-5309A
5302 6026 1972 T6H-5309A
5303 6098 1972 T6H-5309A
5304 6158 1972 T6H-5309A
5305 6023 1972 T6H-5309A
5306 6095 1972 T6H-5309A
5307 6070 1972 T6H-5309A
5308 6044 1972 T6H-5309A
5309 6117 1972 T6H-5309A
5310 6150 1972 T6H-5309A
5311 6155 1972 T6H-5309A
5312 6157 1972 T6H-5309A
5313 6092 1972 T6H-5309A
5314 6099 1972 T6H-5309A
5315 6100 1972 T6H-5309A
5316 6101 1972 T6H-5309A
5317 6106 1972 T6H-5309A
5318 6107 1972 T6H-5309A
5319 6110 1972 T6H-5309A
5320 6112 1972 T6H-5309A
5321 6113 1972 T6H-5309A
5322 6115 1972 T6H-5309A
5323 6119 1972 T6H-5309A
5324 6120 1972 T6H-5309A
5325 6121 1972 T6H-5309A
5326 6124 1972 T6H-5309A
5327 6125 1972 T6H-5309A
5328 6126 1972 T6H-5309A
5329 6128 1972 T6H-5309A
5330 6131 1972 T6H-5309A
5331 6132 1972 T6H-5309A
5332 6133 1972 T6H-5309A
5333 6134 1972 T6H-5309A
5334 6136 1972 T6H-5309A
5335 6139 1972 T6H-5309A
5336 6140 1972 T6H-5309A
5337 6145 1972 T6H-5309A
5338 6146 1972 T6H-5309A
5339 6147 1972 T6H-5309A
5340 6160 1972 T6H-5309A
5341 6164 1972 T6H-5310A
5342 6169 1972 T6H-5310A
5343 6170 1972 T6H-5310A
5344 6171 1972 T6H-5310A
5345 6173 1972 T6H-5310A
5346 6175 1972 T6H-5310A
5347 6176 1972 T6H-5310A
5348 6177 1972 T6H-5310A
5349 6181 1972 T6H-5310A
5350 6183 1972 T6H-5310A
5351 6184 1972 T6H-5310A
5352 6185 1972 T6H-5310A
5353 6186 1972 T6H-5310A
5354 6187 1972 T6H-5310A
5355 6188 1972 T6H-5310A
5356 6190 1972 T6H-5310A
5357 6191 1972 T6H-5310A
5358 6192 1972 T6H-5310A
5359 6193 1972 T6H-5310A
5360 6194 1972 T6H-5310A
5361 6195 1972 T6H-5310A
5362 6197 1972 T6H-5310A
5363 6198 1972 T6H-5310A
5364 6199 1972 T6H-5310A
5365 6001 1972 T6H-5309A
5366 6002 1972 T6H-5309A
5367 6006 1972 T6H-5309A
5368 6011 1972 T6H-5309A
5369 6012 1972 T6H-5309A
5370 6013 1972 T6H-5309A
5371 6015 1972 T6H-5309A
5372 6020 1972 T6H-5309A
5373 6021 1972 T6H-5309A
5374 6022 1972 T6H-5309A
5375 6024 1972 T6H-5309A
5376 6027 1972 T6H-5309A
5377 6029 1972 T6H-5309A
5378 6032 1972 T6H-5309A
5379 6037 1972 T6H-5309A
5380 6038 1972 T6H-5309A
5381 6039 1972 T6H-5309A
5382 6040 1972 T6H-5309A
5383 6048 1972 T6H-5309A
5384 6050 1972 T6H-5309A
5385 6052 1972 T6H-5309A
5386 6057 1972 T6H-5309A
5387 6059 1972 T6H-5309A
5388 6060 1972 T6H-5309A
5389 6061 1972 T6H-5309A
5390 6064 1972 T6H-5309A
5391 6065 1972 T6H-5309A
5392 6067 1972 T6H-5309A
5393 6068 1972 T6H-5309A
5394 6071 1972 T6H-5309A
5395 6072 1972 T6H-5309A
5396 6073 1972 T6H-5309A
5397 6080 1972 T6H-5309A
5398 6083 1972 T6H-5309A
5399 6087 1972 T6H-5309A
5400 6090 1972 T6H-5309A
5401 6093 1972 T6H-5309A
5402 6094 1972 T6H-5309A
5403 6096 1972 T6H-5309A
5404 6097 1972 T6H-5309A
  5500-5576
Blitz Fleet No. Original Fleet No. Model Year Model Notes
5500 6254 1973 T6H-5309A
5501 6324 1973 T6H-5309A
5502 6203 1973 T6H-5309A
5503 6303 1973 T6H-5309A
5504 6258 1973 T6H-5309A
5505 6302 1973 T6H-5309A
5506 6270 1973 T6H-5309A
5507 6276 1973 T6H-5309A
5508 6218 1973 T6H-5309A
5509 6278 1973 T6H-5309A
5510 6329 1973 T6H-5309A
5511 4800 1972 T6H-5309A
5512 6212 1973 T6H-5309A
5513 6234 1973 T6H-5309A
5514 6262 1973 T6H-5309A
5515 6280 1973 T6H-5309A
5516 6286 1973 T6H-5309A
5517 6293 1973 T6H-5309A
5518 6298 1973 T6H-5309A
5519 6299 1973 T6H-5309A
5520 6319 1973 T6H-5309A
5521 6322 1973 T6H-5309A
5522 6328 1973 T6H-5309A
5523 6331 1973 T6H-5309A
5524 6340 1973 T6H-5309A
5525 6341 1973 T6H-5309A
5526 6347 1973 T6H-5309A
5527 6349 1973 T6H-5309A
5528 6901 1972 T6H-5310A This bus features Suburban Express Bus Seating
5529 6902 1972 T6H-5310A This bus features Suburban Express Bus Seating
5530 6903 1972 T6H-5310A This bus features Suburban Express Bus Seating
5531 6904 1972 T6H-5310A This bus features Suburban Express Bus Seating
5532 6906 1972 T6H-5310A This bus features Suburban Express Bus Seating
5533 6907 1972 T6H-5310A This bus features Suburban Express Bus Seating
5534 6908 1972 T6H-5310A This bus features Suburban Express Bus Seating
5535 6909 1972 T6H-5310A This bus features Suburban Express Bus Seating
5536 6912 1972 T6H-5310A This bus features Suburban Express Bus Seating
5537 6913 1972 T6H-5310A This bus features Suburban Express Bus Seating
5538 6914 1972 T6H-5310A This bus features Suburban Express Bus Seating
5539 6915 1972 T6H-5310A This bus features Suburban Express Bus Seating
5540 6917 1972 T6H-5310A This bus features Suburban Express Bus Seating
5541 6919 1972 T6H-5310A This bus features Suburban Express Bus Seating
5542 6922 1972 T6H-5310A This bus features Suburban Express Bus Seating
5543 6923 1972 T6H-5310A This bus features Suburban Express Bus Seating
5544 6925 1972 T6H-5310A This bus features Suburban Express Bus Seating
5545 6926 1972 T6H-5310A This bus features Suburban Express Bus Seating
5546 6928 1972 T6H-5310A This bus features Suburban Express Bus Seating
5547 6929 1972 T6H-5310A This bus features Suburban Express Bus Seating
5548 6930 1972 T6H-5310A This bus features Suburban Express Bus Seating
5549 6931 1972 T6H-5310A This bus features Suburban Express Bus Seating
5550 6932 1972 T6H-5310A This bus features Suburban Express Bus Seating
5551 6933 1972 T6H-5310A This bus features Suburban Express Bus Seating
5552 6934 1972 T6H-5310A This bus features Suburban Express Bus Seating
5553 6935 1972 T6H-5310A This bus features Suburban Express Bus Seating
5554 6937 1972 T6H-5310A This bus features Suburban Express Bus Seating
5555 6938 1972 T6H-5310A This bus features Suburban Express Bus Seating
5556 6939 1972 T6H-5310A This bus features Suburban Express Bus Seating
5557 6940 1972 T6H-5310A This bus features Suburban Express Bus Seating
5558 6942 1973 T6H-5310A This bus features Suburban Express Bus Seating
5559 6943 1973 T6H-5310A This bus features Suburban Express Bus Seating
5560 6944 1973 T6H-5310A This bus features Suburban Express Bus Seating
5561 6945 1973 T6H-5310A This bus features Suburban Express Bus Seating
5562 6946 1973 T6H-5310A This bus features Suburban Express Bus Seating
5563 6949 1973 T6H-5310A This bus features Suburban Express Bus Seating
5564 6950 1973 T6H-5310A This bus features Suburban Express Bus Seating
5565 6951 1973 T6H-5310A This bus features Suburban Express Bus Seating
5566 6947 1973 T6H-5310A This bus features Suburban Express Bus Seating
5567 6952 1973 T6H-5310A This bus features Suburban Express Bus Seating
5568 6953 1973 T6H-5310A This bus features Suburban Express Bus Seating
5569 6954 1973 T6H-5310A This bus features Suburban Express Bus Seating
5570 6955 1973 T6H-5310A This bus features Suburban Express Bus Seating
5571 6956 1973 T6H-5310A This bus features Suburban Express Bus Seating
5572 4500 1973 T6H-5310A This bus features Suburban Express Bus Seating
5573 4501 1973 T6H-5310A This bus features Suburban Express Bus Seating
5574 4502 1973 T6H-5310A This bus features Suburban Express Bus Seating
5575 4503 1973 T6H-5310A This bus features Suburban Express Bus Seating
5576 4505 1973 T6H-5310A This bus features Suburban Express Bus Seating
 
  
error: Content is protected !!