Bus Industries of America & Orion Bus Industries |
||||
Orion I/CNG Suburban (Model 01.509) |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
901 | H6001631 | 1987 | Transferred to Varsity Transit as #901 | |
902 | H6001655 | 1987 | Transferred to Varsity Transit as #902 | |
Orion V/CNG Suburban (Model 05.501) |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
4932 | V6033362 | 1997 | Transferred to the Queens Surface Corporation as #4932 for training, returned to Command. Later transferred to MTA Bus Company as #708 | |
4933 | W6033842 | 1998 | Transferred to MTA Bus Company as #709 | |
4934 | W6033919 | 1998 | Transferred to MTA Bus Company as #710 | |
4935 | W6033920 | 1998 | Transferred to MTA Bus Company as #711 | |
4936 | W6033921 | 1998 | Transferred to MTA Bus Company as #712 | |
4937 | W6033922 | 1998 | Transferred to MTA Bus Company as #713 | |
4938 | W6033923 | 1998 | Transferred to MTA Bus Company as #714 | |
4939 | W6033924 | 1998 | Transferred to MTA Bus Company as #715 | |
4940 | W6033925 | 1998 | Transferred to MTA Bus Company as #716 | |
4941 | W6033926 | 1998 | Transferred to MTA Bus Company as #718 | |
4942 | W6033927 | 1998 | Transferred to MTA Bus Company as #719 | |
4943 | W6033928 | 1998 | Transferred to MTA Bus Company as #720 | |
4944 | W6033929 | 1998 | Transferred to MTA Bus Company as #721 | |
4945 | W6033930 | 1998 | Transferred to MTA Bus Company as #722 | |
4946 | W6033931 | 1998 | Transferred to MTA Bus Company as #723 | |
4947 | W6033932 | 1998 | Transferred to MTA Bus Company as #724 | |
4948 | W6033933 | 1998 | Transferred to MTA Bus Company as #725 | |
4949 | W6033934 | 1998 | Transferred to MTA Bus Company as #726 | |
4950 | W6033969 | 1998 | Transferred to MTA Bus Company as #727 | |
4951 | W6033970 | 1998 | Transferred to MTA Bus Company as #728 | |
4952 | W6033971 | 1998 | Transferred to MTA Bus Company as #729 | |
4953 | W6033972 | 1998 | Transferred to MTA Bus Company as #730 | |
4954 | W6033973 | 1998 | Transferred to MTA Bus Company as #731 | |
4955 | W6033974 | 1998 | Transferred to MTA Bus Company as #732 | |
4956 | W6033975 | 1998 | Transferred to MTA Bus Company as #733 | |
4957 | W6033976 | 1998 | Transferred to MTA Bus Company as #734 | |
4958 | W6033977 | 1998 | Transferred to MTA Bus Company as #735 | |
4959 | W6033978 | 1998 | Transferred to MTA Bus Company as #736 | |
4960 | W6033979 | 1998 | Transferred to MTA Bus Company as #737 | |
4961 | W6034015 | 1998 | Transferred to MTA Bus Company as #738 | |
4962 | W6034016 | 1998 | Transferred to MTA Bus Company as #739 | |
4963 | W6034017 | 1998 | Transferred to MTA Bus Company as #740 | |
4964 | W6034018 | 1998 | Transferred to MTA Bus Company as #741 | |
4965 | W6034019 | 1998 | Transferred to MTA Bus Company as #742 | |
4966 | W6034020 | 1998 | Transferred to MTA Bus Company as #743 | |
4967 | W6034021 | 1998 | Transferred to MTA Bus Company as #744 | |
4968 | W6034022 | 1998 | Transferred to MTA Bus Company as #745 | |
4969 | W6034023 | 1998 | Retired due to accident, transferred to but never placed into service by the MTA | |
4970 | W6034024 | 1998 | Transferred to MTA Bus Company as #746 | |
4971 | W6034025 | 1998 | Transferred to MTA Bus Company as #747 | |
4972 | W6034026 | 1998 | Transferred to MTA Bus Company as #748 | |
4973 | W6034027 | 1998 | Transferred to MTA Bus Company as #749 | |
4974 | X6500102 | 1999 | Transferred to MTA Bus Company as #751 | |
4975 | W6034175 | 1998 | Transferred to MTA Bus Company as #750 | |
|
||||
Eagle (New Trails Manufacturing Company) |
||||
Model 10S |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
299 | DBO50001 | 1983 | Demonstrator, returned to Eagle | |
|
||||
(Rohr Flxible) |
||||
New Look Model 111DD-D5 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
191 | 111-DD-D5-54530 | 1970 | Initially transferred to Green Bus Lines as #191, later transferred to the Queens Surface Corporation as #498 | |
192 | 111-DD-D5-54532 | 1970 | Transferred to the Queens Surface Corporation as #494 | |
193 | 111-DD-D5-54525 | 1970 | Transferred to Green Bus Lines as #193 | |
194 | 111-DD-D5-54529 | 1970 | Transferred to the Queens Surface Corporation as #493 | |
195 | 111-DD-D5-54528 | 1970 | Initially transferred to Green Bus Lines as #195, later transferred to the Queens Surface Corporation as #495 | |
197 | 111-DD-D5-54521 | 1970 | Transferred to the Queens Surface Corporation as #496 | |
198 | 111-DD-D5-54520 | 1970 | Transferred to the Queens Surface Corporation as #497 | |
|
||||
Bus & Truck Division |
||||
New Look Suburban Model SDM-5302 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
211 | SDM-5302-242 | 1964 | ||
212 | SDM-5302-243 | 1964 | Transferred to Varsity Transit as #603 | |
213 | SDM-5302-493 | 1965 | ||
214 | SDM-5302-494 | 1965 | Transferred to Varsity Transit as #604 | |
227 | SDM-5302-863 | 1966 | Initially transferred to Green Bus Lines as #1227, later transferred to Varsity Transit as #4227 | |
228 | SDM-5302-864 | 1966 | Transferred to Green Bus Lines as #1228 | |
New Look Transit Model TDH-5301 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
200 | TDH-5301-1421 | 1960 | ||
202 | TDH-5301-1431 | 1960 | ||
203 | TDH-5301-1428 | 1960 | ||
204 | TDH-5301-1405 | 1960 | ||
205 | TDH-5301-1403 | 1960 | ||
206 | TDH-5301-1396 | 1960 | ||
288 | TDH-5301-3443 | 1962 | ||
289 | TDH-5301-3444 | 1962 | ||
290 | TDH-5301-3446 | 1962 | ||
New Look Transit Model TDH-5303 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
291 | TDH-5303-6009 | 1967 | Transferred to Green Bus Lines as #1291 | |
292 | TDH-5303-6010 | 1967 | Transferred to Green Bus Lines as #1292 | |
293 | TDH-5303-6013 | 1967 | ||
294 | TDH-5303-6008 | 1967 | Transferred to Green Bus Lines as #1294 | |
295 | TDH-5303-6011 | 1967 | Transferred to Green Bus Lines as #1295 | |
296 | TDH-5303-6012 | 1967 | Transferred to Green Bus Lines as #1296 | |
New Look Transit Model TDH-5304 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
207 | TDH-5304-534 | 1964 | Transferred to Green Bus Lines as #1207, returned to Command after Summer ’85 service | |
208 | TDH-5304-535 | 1964 | Transferred to Green Bus Lines as #1208, returned to Command after Summer ’85 service | |
209 | TDH-5304-536 | 1964 | ||
210 | TDH-5304-537 | 1964 | Transferred to Green Bus Lines as #1210, returned to Command after Summer ’85 service | |
215 | TDH-5304-1274 | 1966 | Transferred to Green Bus Lines as #1215, returned to Command after Summer ’85 service | |
216 | TDH-5304-1275 | 1966 | Transferred to Green Bus Lines as #216-C, later renumbered by GBL to #216-1 | |
217 | TDH-5304-1276 | 1966 | Transferred to Green Bus Lines as #217-C, returned to Command after Summer ’85 service | |
218 | TDH-5304-1277 | 1966 | Transferred to Green Bus Lines as #1218, returned to Command after Summer ’85 service | |
219 | TDH-5304-1077 | 1966 | Transferred to Green Bus Lines as #1219, returned to Command after Summer ’85 service | |
220 | TDH-5304-1078 | 1966 | Transferred to Green Bus Lines as #1220, returned to Command after Summer ’85 service | |
221 | TDH-5304-1079 | 1966 | Transferred to Green Bus Lines as #1221, returned to Command after Summer ’85 service | |
222 | TDH-5304-1046 | 1966 | Transferred to Green Bus Lines as #1222, returned to Command after Summer ’85 service | |
223 | TDH-5304-1047 | 1966 | Transferred to Green Bus Lines as #1223, returned to Command after Summer ’85 service | |
224 | TDH-5304-1957 | 1967 | Transferred to Green Bus Lines as #2224 | |
225 | TDH-5304-1958 | 1967 | Destroyed by fire | |
226 | TDH-5304-1959 | 1967 | Transferred to Green Bus Lines as #226-1 | |
234 | TDH-5304-2028 | 1967 | Destroyed by fire | |
235 | TDH-5304-2032 | 1967 | Transferred to Green Bus Lines as #1235, returned to Command after Summer ’85 service. Later transferred back to Green Bus Lines as #235-1 | |
New Look Transit Model T6H-5305A |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
101 | T6H-5305A-133 | 1968 | Used primarily in Varsity Transit serivce, transferred to Green Bus Lines as #972 | |
102 | T6H-5305A-145 | 1968 | Used primarily in Varsity Transit serivce, transferred to Triboro Coach as #984 | |
103 | T6H-5305A-136 | 1968 | Used primarily in Varsity Transit serivce, transferred to Green Bus Lines as #975 | |
104 | T6H-5305A-144 | 1968 | Used primarily in Varsity Transit serivce, transferred to Triboro Coach as #983 | |
105 | T6H-5305A-134 | 1968 | Used primarily in Varsity Transit serivce, transferred to Green Bus Lines as #973 | |
106 | T6H-5305A-143 | 1968 | Used primarily in Varsity Transit serivce, transferred to Triboro Coach as #982 | |
107 | T6H-5305A-131 | 1968 | Used primarily in Varsity Transit serivce, transferred to Green Bus Lines as #970 | |
108 | T6H-5305A-142 | 1968 | Used primarily in Varsity Transit serivce, transferred to Triboro Coach as #981 | |
297 | T6H-5305A-139 | 1968 | Transferred to Green Bus Lines as #1297, returned to Command after Summer ’85 service | |
298 | T6H-5305A-140 | 1968 | Transferred to Green Bus Lines as #1298, returned to Command after Summer ’85 service. Later transferred back to Green Bus Lines as #298-1 | |
New Look Transit Model T6H-5306A & T8H-5306A |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
229 | T6H-5306A-049 | 1968 | Transferred to Varsity Transit as #5229 | |
230 | T6H-5306A-050 | 1968 | Transferred to Varsity Transit as #601 | |
231 | T6H-5306A-051 | 1968 | Transferred to Varsity Transit as #602 | |
232 | T6H-5306A-052 | 1968 | Destroyed by Fire | |
233 | T6H-5306A-048 | 1968 | ||
236 | T6H-5306A-046 | 1968 | Transferred to Green Bus Lines as #1236 | |
237 | T6H-5306A-044 | 1968 | Transferred to Green Bus Lines as #237-1 | |
238 | T8H-5306A-033 | 1969 | This unit was repowered from a Detroit 8V-71N to a Detroi 6V-71N | |
239 | T8H-5306A-034 | 1969 | Transferred to Green Bus Lines as #1239 | |
240 | T8H-5306A-035 | 1969 | Transferred to Green Bus Lines as #1240 | |
New Look Transit Model T6H-5308A |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
241 | T6H-5308A-003 | 1972 | ||
242 | T6H-5308A-007 | 1972 | Transferred to Jamaica Buses as #3001 | |
243 | T6H-5308A-005 | 1972 | ||
244 | T6H-5308A-004 | 1972 | Transferred to Varsity Transit as #605 | |
245 | T6H-5308A-006 | 1972 | ||
246 | T6H-5308A-008 | 1972 | Transferred to Varsity Transit as #606 | |
247 | T6H-5308A-009 | 1972 | ||
248 | T6H-5308A-011 | 1972 | Transferred to Varsity Transit, but scrapped | |
249 | T6H-5308A-010 | 1972 | Transferred to Green Bus Lines as #249-1 | |
250 | T6H-5308A-012 | 1972 | Transferred to Varsity Transit as #250 | |
251 | T6H-5308A-058 | 1974 | ||
252 | T6H-5308A-059 | 1974 | ||
253 | T6H-5308A-060 | 1974 | ||
254 | T6H-5308A-061 | 1974 | ||
255 | T6H-5308A-062 | 1974 | ||
256 | T6H-5308A-063 | 1974 | ||
257 | T6H-5308A-064 | 1974 | Transferred to Green Bus Lines as #257-1 | |
258 | T6H-5308A-065 | 1974 | Transferred to Green Bus Lines as #258-1 | |
259 | T6H-5308A-066 | 1974 | ||
260 | T6H-5308A-067 | 1974 | ||
261 | T6H-5308A-068 | 1974 | Transferred to Green Bus Lines as #261-1 | |
262 | T6H-5308A-069 | 1974 | ||
263 | T6H-5308A-070 | 1974 | Transferred to Varsity Transit as #701 | |
264 | T6H-5308A-071 | 1974 | Transferred to Green Bus Lines as #264-1 | |
265 | T6H-5308A-072 | 1974 | ||
266 | T6H-5308A-213 | 1975 | ||
267 | T6H-5308A-214 | 1975 | Transferred to Green Bus Lines as #267-1 | |
268 | T6H-5308A-215 | 1975 | Transferred to Varsity Transit, but never placed into service | |
269 | T6H-5308A-216 | 1975 | Transferred to Varsity Transit as #702 | |
270 | T6H-5308A-217 | 1975 | Transferred to Varsity Transit as #703 | |
482 | T6H-5308A-019 | 1972 | ||
483 | T6H-5308A-020 | 1972 | ||
484 | T6H-5308A-021 | 1972 | ||
485 | T6H-5308A-022 | 1972 | ||
486 | T6H-5308A-023 | 1972 | ||
487 | T6H-5308A-025 | 1972 | ||
488 | T6H-5308A-026 | 1972 | ||
489 | T6H-5308A-027 | 1972 | ||
490 | T6H-5308A-028 | 1972 | ||
491 | T6H-5308A-029 | 1972 | ||
492 | T6H-5306A-044 | 1974 | ||
493 | T6H-5306A-204 | 1975 | ||
494 | T6H-5306A-205 | 1975 | ||
495 | T6H-5306A-206 | 1975 | ||
496 | T8H-5306A-207 | 1975 | ||
Parlor Coach Model P8M-4905A |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
271 | P8M-4905A-1993 | 1978 | ||
272 | P8M-4905A-1994 | 1978 | ||
273 | P8M-4905A-1995 | 1978 | ||
274 | P8M-4905A-1996 | 1978 | ||
275 | P8M-4905A-1997 | 1978 | ||
276 | P8M-4905A-1998 | 1978 | ||
277 | P8M-4905A-1999 | 1978 | ||
278 | P8M-4905A-2000 | 1978 | ||
279 | P8M-4905A-2001 | 1978 | ||
280 | P8M-4905A-2002 | 1978 | ||
281 | P8M-4905A-2003 | 1978 | ||
282 | P8M-4905A-2004 | 1978 | ||
283 | P8M-4905A-2005 | 1978 | ||
284 | P8M-4905A-2006 | 1978 | Sold to Jetaway Transit Company | |
285 | P8M-4905A-2007 | 1978 | ||
286 | P8M-4905A-2008 | 1978 | ||
287 | P8M-4905A-2009 | 1978 | ||
Rapid Transit Series (RTS) Model T8J-604 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
351 | EV822957 | 1984 | ||
352 | EV822958 | 1984 | ||
353 | EV822959 | 1984 | ||
354 | EV822960 | 1984 | ||
355 | EV822961 | 1984 | ||
356 | EV822952 | 1984 | ||
357 | FV822975 | 1985 | Transferred to MTA Bus Company as #318 | |
358 | FV822976 | 1985 | Transferred to MTA Bus Company as #319 | |
359 | FV822977 | 1985 | Transferred to MTA Bus Company as #320 | |
360 | FV822978 | 1985 | Transferred to MTA Bus Company as #321 | |
361 | FV822979 | 1985 | ||
362 | FV822980 | 1985 | Transferred to Green Bus Lines as #659, later transferred to MTA Bus Company as #4283 | |
363 | FV822981 | 1985 | ||
364 | FV822982 | 1985 | Transferred to MTA Bus Company as #322 | |
365 | FV822983 | 1985 | Transferred to MTA Bus Company as #323 | |
366 | FV822984 | 1985 | Transferred to Green Bus Lines as #655, later transferred to MTA Bus Company as #4279 | |
367 | FV822985 | 1985 | Transferred to Green Bus Lines as #656, later transferred to MTA Bus Company as #4280 | |
368 | FV822986 | 1985 | Transferred to MTA Bus Company as #324 | |
369 | FV822987 | 1985 | Transferred to MTA Bus Company as #325 | |
370 | FV822988 | 1985 | ||
371 | FV822989 | 1985 | ||
372 | FV822990 | 1985 | ||
373 | FV822991 | 1985 | Transferred to MTA Bus Company as #326 | |
374 | FV822992 | 1985 | Transferred to MTA Bus Company as #327 | |
375 | FV822993 | 1985 | Transferred to Jamaica Buses as #583, later transferred to MTA Bus Company as #1199 | |
376 | FV822994 | 1985 | Transferred to Jamaica Buses as #582, later transferred to MTA Bus Company as #1198 | |
377 | FV822995 | 1985 | Transferred to Jamaica Buses as #581, later transferred to MTA Bus Company as #1197 | |
378 | FV822996 | 1985 | Transferred to Green Bus Lines as #657, later transferred to MTA Bus Company as #4281 | |
379 | FV822997 | 1985 | ||
380 | FV822998 | 1985 | Transferred to MTA Bus Company as #328 | |
381 | FV822999 | 1985 | Transferred to Green Bus Lines as #658, later transferred to MTA Bus Company as #4282 | |
382 | FV823000 | 1985 | ||
383 | FV823001 | 1985 | Transferred to Green Bus Lines as #650, later transferred to MTA Bus Company as #4278 | |
384 | FV823002 | 1985 | Transferred to Green Bus Lines as #639, later transferred to MTA Bus Company as #4268 | |
385 | FV823003 | 1985 | Transferred to Green Bus Lines as #645, later transferred to MTA Bus Company as #4274 | |
386 | FV823004 | 1985 | Transferred to Green Bus Lines as #643, later transferred to MTA Bus Company as #4272 | |
387 | FV823005 | 1985 | Transferred to Green Bus Lines as #636, later transferred to MTA Bus Company as #4297 | |
388 | FV823006 | 1985 | Transferred to Green Bus Lines as #638, later transferred to MTA Bus Company as #4267 | |
389 | FV823007 | 1985 | Transferred to Green Bus Lines as #647, later transferred to MTA Bus Company as #4276 | |
390 | FV823008 | 1985 | Transferred to Green Bus Lines as #644, later transferred to MTA Bus Company as #4273 | |
391 | FV823009 | 1985 | Transferred to Green Bus Lines as #642, later transferred to MTA Bus Company as #4271 | |
392 | FV823010 | 1985 | Transferred to Green Bus Lines as #646, later transferred to MTA Bus Company as #4275 | |
393 | FV823011 | 1985 | Transferred to Green Bus Lines as #641, later transferred to MTA Bus Company as #4270 | |
394 | FV823012 | 1985 | Transferred to Green Bus Lines as #637, later transferred to MTA Bus Company as #4266 | |
Rapid Transit Series (RTS) Model T8J-606 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
395 | GV824655 | 1986 | Transferred to Jamaica Buses as #571, later transferred to MTA Bus Company as #1154 | |
396 | GV824656 | 1986 | Transferred to Jamaica Buses as #572, later transferred to MTA Bus Company as #1155 | |
397 | GV824657 | 1986 | Transferred to Jamaica Buses as #573, later transferred to MTA Bus Company as #1156 | |
398 | GV824658 | 1986 | Transferred to Jamaica Buses as #574, later transferred to MTA Bus Company as #1157 | |
399 | GV824659 | 1986 | Transferred to Jamaica Buses as #575, later transferred to MTA Bus Company as #1158 | |
400 | GV824660 | 1986 | Transferred to Jamaica Buses as #576, later transferred to MTA Bus Company as #1159 | |
401 | GV824661 | 1986 | Transferred to Green Bus Lines as #626, later transferred to MTA Bus Company as #4287 | |
402 | GV824662 | 1986 | Transferred to Jamaica Buses as #577, later transferred to MTA Bus Company as #1160 | |
403 | GV824663 | 1986 | Transferred to Jamaica Buses as #578, later transferred to MTA Bus Company as #1161 | |
404 | GV824664 | 1986 | Transferred to Green Bus Lines as #651, later transferred to MTA Bus Company as #4298 | |
405 | GV824665 | 1986 | Transferred to Green Bus Lines as #652, later transferred to MTA Bus Company as #4299 | |
406 | GV824666 | 1986 | Transferred to Jamaica Buses as #579, later transferred to MTA Bus Company as #1162 | |
407 | GV824667 | 1986 | Transferred to Green Bus Lines as #624, later transferred to MTA Bus Company as #4285 | |
408 | GV824668 | 1986 | Transferred to Green Bus Lines as #623, later transferred to MTA Bus Company as #4284 | |
409 | GV824669 | 1986 | Transferred to Green Bus Lines as #628, later transferred to MTA Bus Company as #4289 | |
410 | GV824670 | 1986 | Transferred to Green Bus Lines as #631, later transferred to MTA Bus Company as #4282 | |
411 | GV824671 | 1986 | Transferred to Green Bus Lines as #625, later transferred to MTA Bus Company as #4286 | |
412 | GV824672 | 1986 | Transferred to Green Bus Lines as #627, later transferred to MTA Bus Company as #4288 | |
413 | GV824673 | 1986 | Transferred to Green Bus Lines as #632, later transferred to MTA Bus Company as #4283 | |
414 | GV824674 | 1986 | Transferred to Green Bus Lines as #629, later transferred to MTA Bus Company as #4290 | |
415 | GV824675 | 1986 | Transferred to Green Bus Lines as #630, later transferred to MTA Bus Company as #4291 | |
416 | GV824676 | 1986 | Transferred to Jamaica Buses as #580, later transferred to MTA Bus Company as #1163 | |
417 | GV824677 | 1986 | Transferred to Green Bus Lines as #634, later transferred to MTA Bus Company as #4295 | |
418 | GV824678 | 1986 | Transferred to Green Bus Lines as #633, later transferred to MTA Bus Company as #4294 | |
419 | GV824679 | 1986 | Transferred to Green Bus Lines as #640, later transferred to MTA Bus Company as #4269 | |
420 | GV824680 | 1986 | Transferred to Green Bus Lines as #635, later transferred to MTA Bus Company as #4296 | |
|
||||
(Motor Coach Industries & Transportation Manufacturing Corporation) |
||||
MCI® Classic Suburban Model TC40-102A |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
421 | J3024264 | 1988 | Transferred to MTA Bus Company as #329 | |
422 | J3024265 | 1988 | Transferred to MTA Bus Company as #330 | |
423 | J3024266 | 1988 | Transferred to MTA Bus Company as #331 | |
424 | J3024267 | 1988 | Transferred to MTA Bus Company as #332 | |
425 | J3024268 | 1988 | Transferred to MTA Bus Company as #333 | |
426 | J3024269 | 1988 | Transferred to MTA Bus Company as #334 | |
427 | J3024270 | 1988 | Transferred to MTA Bus Company as #335 | |
428 | J3024271 | 1988 | Transferred to MTA Bus Company as #336 | |
429 | J3024272 | 1988 | ||
430 | J3024273 | 1988 | Transferred to MTA Bus Company as #337 | |
431 | J3024274 | 1988 | ||
432 | J3024275 | 1988 | Transferred to MTA Bus Company as #338 | |
433 | J3024276 | 1988 | Transferred to MTA Bus Company as #339 | |
434 | J3024277 | 1988 | Transferred to MTA Bus Company as #340 | |
435 | J3024278 | 1988 | ||
436 | J3024279 | 1988 | Transferred to MTA Bus Company as #341 | |
437 | J3024280 | 1988 | Transferred to MTA Bus Company as #342 | |
438 | J3024281 | 1988 | Transferred to MTA Bus Company as #343 | |
439 | J3024282 | 1988 | Transferred to MTA Bus Company as #344 | |
440 | J3024283 | 1988 | Transferred to MTA Bus Company as #345 | |
441 | J3024284 | 1988 | Transferred to MTA Bus Company as #346 | |
442 | J3024285 | 1988 | Transferred to MTA Bus Company as #347 | |
443 | J3024286 | 1988 | Transferred to MTA Bus Company as #348 | |
444 | J3024287 | 1988 | Transferred to MTA Bus Company as #349 | |
445 | J3024288 | 1988 | Transferred to MTA Bus Company as #350 | |
446 | J3024289 | 1988 | Transferred to MTA Bus Company as #351 | |
447 | J3024290 | 1988 | Transferred to MTA Bus Company as #352 | |
448 | J3024291 | 1988 | Transferred to MTA Bus Company as #353 | |
449 | J3024292 | 1988 | Transferred to MTA Bus Company as #354 | |
450 | J3024293 | 1988 | ||
451 | J3024294 | 1988 | Transferred to MTA Bus Company as #355 | |
452 | J3024295 | 1988 | Transferred to MTA Bus Company as #356 | |
453 | J3024296 | 1988 | ||
454 | J3024297 | 1988 | Transferred to MTA Bus Company as #357 | |
455 | J3024298 | 1988 | Transferred to MTA Bus Company as #358 | |
456 | J3024299 | 1988 | ||
457 | J3024300 | 1988 | ||
458 | J3024301 | 1988 | Transferred to MTA Bus Company as #359 | |
459 | J3024302 | 1988 | ||
460 | J3024303 | 1988 | Transferred to MTA Bus Company as #360 | |
461 | J3024304 | 1988 | Transferred to MTA Bus Company as #361 | |
462 | J3024465 | 1988 | Transferred to MTA Bus Company as #362 | |
463 | J3024466 | 1988 | Transferred to MTA Bus Company as #363 | |
464 | J3024467 | 1988 | Transferred to MTA Bus Company as #364 | |
465 | J3024468 | 1988 | Transferred to MTA Bus Company as #365 | |
466 | J3024469 | 1988 | ||
467 | J3024470 | 1988 | Transferred to MTA Bus Company as #366 | |
468 | J3024471 | 1988 | ||
469 | J3024473 | 1988 | Transferred to MTA Bus Company as #367 | |
470 | J3024474 | 1988 | Transferred to MTA Bus Company as #368 | |
471 | J3024016 | 1988 | ||
472 | J3024316 | 1988 | Transferred to MTA Bus Company as #369 | |
473 | J3024317 | 1988 | Transferred to MTA Bus Company as #370 | |
474 | J3024318 | 1988 | Transferred to MTA Bus Company as #371 | |
475 | J3024319 | 1988 | Transferred to MTA Bus Company as #372 | |
476 | J3024320 | 1988 | Transferred to MTA Bus Company as #373 | |
477 | J3024321 | 1988 | Transferred to MTA Bus Company as #374 | |
478 | J3024322 | 1988 | Transferred to MTA Bus Company as #375 | |
479 | J3024323 | 1988 | Transferred to MTA Bus Company as #376 | |
480 | J3024324 | 1988 | Transferred to MTA Bus Company as #377 | |
481 | J3024325 | 1988 | Transferred to MTA Bus Company as #368 | |
499 | K3000052 | 1989 | Transferred to MTA Bus Company as #369 | |
TMC® Rapid Transit Series (RTS CNG) Model T80-206 |
||||
Fleet No. | Serial/VIN | Model Year | Notes | |
4903 | PR829607 | 1993 | Transferred to MTA Bus Company as #681 | |
4904 | PR829608 | 1993 | Transferred to MTA Bus Company as #682 | |
4905 | PR829609 | 1993 | Transferred to MTA Bus Company as #683 | |
4906 | PR829610 | 1993 | Transferred to MTA Bus Company as #684 | |
4907 | PR829611 | 1993 | Transferred to MTA Bus Company as #685 | |
4908 | PR829612 | 1993 | Transferred to MTA Bus Company as #686 | |
4909 | PR829613 | 1993 | Transferred to MTA Bus Company as #687 | |
4910 | PR829614 | 1993 | Transferred to MTA Bus Company as #688 | |
4911 | PR829628 | 1993 | Transferred to MTA Bus Company as #689 | |
4912 | PR829629 | 1993 | Transferred to MTA Bus Company as #690 | |
4913 | PR829630 | 1993 | Transferred to MTA Bus Company as #691 | |
4914 | PR829631 | 1993 | Transferred to MTA Bus Company as #692 | |
4915 | PR829632 | 1993 | Transferred to MTA Bus Company as #693 | |
4916 | PR829633 | 1993 | Transferred to MTA Bus Company as #694 | |
4917 | PR829634 | 1993 | Transferred to MTA Bus Company as #695 | |
4918 | PR829635 | 1993 | Destroyed by fire (Known as the “Belmont Fryer”) | |
4919 | PR829636 | 1993 | Transferred to MTA Bus Company as #696 | |
4920 | PR829637 | 1993 | Transferred to MTA Bus Company as #697 | |
4921 | PR829638 | 1993 | Transferred to MTA Bus Company as #698 | |
4922 | PR829639 | 1993 | Transferred to MTA Bus Company as #699 | |
4923 | PR829640 | 1993 | Transferred to MTA Bus Company as #700 | |
4924 | PR829641 | 1993 | Transferred to MTA Bus Company as #701 | |
4925 | PR829642 | 1993 | Transferred to MTA Bus Company as #702 | |
4926 | PR829643 | 1993 | Transferred to MTA Bus Company as #703 | |
4927 | PR829644 | 1993 | Destroyed by fire | |
4928 | PR829645 | 1993 | Transferred to MTA Bus Company as #704 | |
4929 | PR829646 | 1993 | Transferred to MTA Bus Company as #705 | |
4930 | PR829647 | 1993 | Transferred to MTA Bus Company as #706 | |
4931 | PR829648 | 1993 | Transferred to MTA Bus Company as #707 | |
4976 | LR828175 | 1990 | ||
4977 | LR827503 | 1990 | ||
4978 | RR829953 | 1994 |