NJ Transit: Grumman 870 Fleet Renumbering

On February 7th, 1984, the NYCTA ordered all of the 1980 Grumman Model 40102-6-1 “870” ADBs out of service. After going back and forth in court and the MTA ultimately having to pay money back to the Federal Government, Grumman agreed to buy the buses back. Grumman refurbished the buses and resold them at extremely cheap prices. New Jersey Transit bought 120 of them and recognizing a great deal, bought 500 more of them. These 620 buses performed very well and the last of them were retired in 2001. Here is a list of the buses that were sold to NJ Transit with thier new numbers as well as original numbers.



Grumman Flxible 870 Advanced Design Bus (Model 40102-6-1)
  #1500-1619 (120 Buses)
NJT Fleet No. Serial MTA Fleet No. NJT Fleet No. Serial MTA Fleet No. NJT Fleet No. Serial MTA Fleet No.
1500 92081 NYCTA 425 1540 92196 MABSTOA 688 1580 92272 MABSTOA 764
1501 92056 NYCTA 400 1541 92288 MABSTOA 780 1581 92176 MABSTOA 668
1502 92089 NYCTA 433 1542 92475 MABSTOA PA157 1582 92445 MABSTOA PA127
1503 92079 NYCTA 423 1543 92135 MABSTOA 627 1583 92303 MABSTOA 795
1504 92090 NYCTA 434 1544 92048 NYCTA 392 1584 92198 MABSTOA 690
1505 92073 NYCTA 417 1545 92166 MABSTOA 658 1585 92206 MABSTOA 698
1506 92063 NYCTA 407 1546 92411 NYCTA PA93 1586 92427 MABSTOA PA109
1507 92058 NYCTA 402 1547 92180 MABSTOA 672 1587 91873 NYCTA 217
1508 92061 NYCTA 405 1548 92115 MABSTOA 607 1588 92190 MABSTOA 682
1509 92105 NYCTA 449 1549 92439 MABSTOA PA121 1589 92443 MABSTOA PA125
1510 92055 NYCTA 399 1550 92038 NYCTA 382 1590 92448 MABSTOA PA130
1511 92086 NYCTA 430 1551 92424 MABSTOA PA106 1591 92173 MABSTOA 665
1512 92062 NYCTA 406 1552 92175 MABSTOA 667 1592 92150 MABSTOA 642
1513 92074 NYCTA 418 1553 92419 MABSTOA PA101 1593 91858 NYCTA 202
1514 92059 NYCTA 403 1554 92213 MABSTOA 705 1594 92236 MABSTOA 728
1515 92071 NYCTA 415 1555 92181 MABSTOA 673 1595 92054 NYCTA 398
1516 92051 NYCTA 395 1556 92194 MABSTOA 686 1596 92057 NYCTA 401
1517 92052 NYCTA 396 1557 92435 MABSTOA PA117 1597 92103 NYCTA 447
1518 92084 NYCTA 428 1558 92039 NYCTA 383 1598 92095 NYCTA 439
1519 92050 NYCTA 394 1559 92168 MABSTOA 660 1599 92093 NYCTA 437
1520 92075 NYCTA 419 1560 92412 NYCTA PA94 1600 92088 NYCTA 432
1521 92077 NYCTA 421 1561 92132 MABSTOA 624 1601 92078 NYCTA 422
1522 92070 NYCTA 414 1562 92155 MABSTOA 647 1602 92097 NYCTA 441
1523 92053 NYCTA 397 1563 92162 MABSTOA 654 1603 92099 NYCTA 443
1524 92068 NYCTA 412 1564 92124 MABSTOA 616 1604 92098 NYCTA 442
1525 92080 NYCTA 424 1565 92421 MABSTOA PA103 1605 92161 MABSTOA 653
1526 92085 NYCTA 429 1566 92117 MABSTOA 609 1606 92489 MABSTOA PA171
1527 92072 NYCTA 416 1567 92205 MABSTOA 697 1607 92193 MABSTOA 685
1528 92069 NYCTA 413 1568 92114 MABSTOA 606 1608 92382 NYCTA PA64
1529 92064 NYCTA 408 1569 92126 MABSTOA 615 1609 92128 MABSTOA 620
1530 92076 NYCTA 420 1570 92154 MABSTOA 646 1610 92492 MABSTOA PA174
1531 92060 NYCTA 404 1571 92189 MABSTOA 681 1611 92200 MABSTOA 692
1532 92106 NYCTA 450 1572 92126 MABSTOA 618 1612 92113 MABSTOA 605
1533 92064 NYCTA 409 1573 92195 MABSTOA 687 1613 92125 MABSTOA 617
1534 92091 NYCTA 435 1574 92169 MABSTOA 661 1614 92127 MABSTOA 619
1535 92199 MABSTOA 691 1575 92389 NYCTA PA71 1615 92202 MABSTOA 694
1536 92178 MABSTOA 670 1576 92149 MABSTOA 641 1616 92252 MABSTOA 744
1537 92157 MABSTOA 649 1577 92158 MABSTOA 650 1617 92463 MABSTOA PA145
1538 92484 MABSTOA PA166 1578 92177 MABSTOA 669 1618 92461 MABSTOA PA143
1539 92118 MABSTOA 610 1579 92111 MABSTOA 603 1619 92130 MABSTOA 622

  #2000-2093, 2096-2106, 2109-2117, 2123-2145, 2151-2181, 2184-2268, 2272-2518 (500 Buses)
NJT Fleet No. Serial MTA Fleet No. NJT Fleet No. Serial MTA Fleet No. NJT Fleet No. Serial MTA Fleet No.
2000 92433 MABSTOA PA115 2181 92687 MABSTOA 904 2353 92414 NYCTA PA96
2001 91992 NYCTA 336 2184 92589 NYCTA 548 2354 91915 NYCTA 259
2002 92290 MABSTOA 782 2185 92662 MABSTOA 879 2355 91910 NYCTA 254
2003 92467 MABSTOA PA149 2186 92631 MABSTOA 848 2356 92472 MABSTOA PA154
2004 92101 NYCTA 445 2187 92570 NYCTA 529 2357 92362 NYCTA PA44
2005 92275 MABSTOA 767 2188 92107 NYCTA 451 2358 92449 MABSTOA PA131
2006 92192 MABSTOA 684 2189 92226 MABSTOA 718 2359 92121 MABSTOA 613
2007 92191 MABSTOA 683 2190 92460 MABSTOA PA142 2360 92283 MABSTOA 775
2008 92110 MABSTOA 602 2191 92444 MABSTOA PA126 2361 91921 NYCTA 265
2009 92214 MABSTOA 706 2192 92293 MABSTOA 785 2362 92383 NYCTA PA65
2010 92001 NYCTA 345 2193 91907 NYCTA 251 2363 92298 MABSTOA 790
2011 92314 MABSTOA 806 2194 92096 NYCTA 440 2364 91998 NYCTA 342
2012 92082 NYCTA 426 2195 92331 NYCTA PA13 2365 92367 NYCTA PA49
2013 92100 NYCTA 444 2196 92341 NYCTA PA23 2366 92172 MABSTOA 664
2014 92423 MABSTOA PA105 2197 92321 NYCTA PA3 2367 92302 MABSTOA 794
2015 92266 MABSTOA 758 2198 91926 NYCTA 270 2368 92210 MABSTOA 702
2016 92223 MABSTOA 715 2199 91927 NYCTA 271 2369 92219 MABSTOA 711
2017 92437 MABSTOA PA119 2200 92270 MABSTOA 762 2370 92287 MABSTOA 779
2018 92428 MABSTOA PA110 2201 91965 NYCTA 309 2371 92242 MABSTOA 734
2019 92313 MABSTOA 805 2202 92478 MABSTOA PA160 2372 92142 MABSTOA 634
2020 92425 MABSTOA PA107 2203 92322 NYCTA PA4 2373 92112 MABSTOA 604
2021 92326 NYCTA PA8 2204 92490 MABSTOA PA172 2374 92372 NYCTA PA54
2022 92426 MABSTOA PA108 2205 92282 MABSTOA 774 2375 92451 MABSTOA PA133
2023 92003 NYCTA 347 2206 92160 MABSTOA 652 2376 91970 NYCTA 314
2024 91938 NYCTA 282 2207 92292 MABSTOA 784 2377 92184 MABSTOA 676
2025 92286 MABSTOA 778 2208 92129 MABSTOA 621 2378 91863 NYCTA 207
2026 92225 MABSTOA 717 2209 92245 MABSTOA 737 2379 92355 NYCTA PA37
2027 92183 MABSTOA 675 2210 92309 MABSTOA 801 2380 91882 NYCTA 226
2028 92465 MABSTOA PA147 2211 92044 NYCTA 388 2381 91934 NYCTA 278
2029 92164 MABSTOA 656 2212 92261 MABSTOA 753 2382 92366 NYCTA PA48
2030 91945 NYCTA 289 2213 91956 NYCTA 300 2383 92347 NYCTA PA29
2031 91896 NYCTA 240 2214 91879 NYCTA 223 2384 91932 NYCTA 276
2032 92398 NYCTA PA80 2215 91866 NYCTA 210 2385 91949 NYCTA 293
2033 92267 MABSTOA 759 2216 92358 NYCTA PA40 2386 91997 NYCTA 341
2034 92250 MABSTOA 742 2217 92377 NYCTA PA59 2387 91902 NYCTA 246
2035 91893 NYCTA 237 2218 92273 MABSTOA 765 2388 92014 NYCTA 358
2036 92336 NYCTA PA18 2219 92488 MABSTOA PA170 2389 92337 NYCTA PA19
2037 92491 MABSTOA PA173 2220 91862 NYCTA 206 2390 92029 NYCTA 373
2038 92257 MABSTOA 749 2221 91950 NYCTA 294 2391 92034 NYCTA 378
2039 92002 NYCTA 346 2222 92262 MABSTOA 754 2392 92400 NYCTA PA82
2040 92212 MABSTOA 704 2223 92165 MABSTOA 657 2393 92329 NYCTA PA11
2041 92364 NYCTA PA46 2224 91958 NYCTA 302 2394 92049 NYCTA 393
2042 92343 NYCTA PA25 2225 92285 MABSTOA 777 2395 92455 MABSTOA PA137
2043 92346 NYCTA PA28 2226 92239 MABSTOA 731 2396 91985 NYCTA 329
2044 92133 MABSTOA 625 2227 92438 MABSTOA PA120 2397 91963 NYCTA 307
2045 91897 NYCTA 241 2228 91933 NYCTA 277 2398 91994 NYCTA 338
2046 92174 MABSTOA 666 2229 91924 NYCTA 268 2399 92351 NYCTA PA33
2047 92295 MABSTOA 787 2230 92294 MABSTOA 786 2400 92043 NYCTA 389
2048 92186 MABSTOA 678 2231 92011 NYCTA 355 2401 92365 NYCTA PA47
2049 92248 MABSTOA 740 2232 92109 MABSTOA 601 2402 92215 MABSTOA 707
2050 92182 MABSTOA 674 2233 92409 NYCTA PA91 2403 92143 MABSTOA 635
2051 91980 NYCTA 324 2234 92253 MABSTOA 745 2404 91914 NYCTA 258
2052 92466 MABSTOA PA148 2235 92674 MABSTOA 891 2405 92233 MABSTOA 725
2053 92255 MABSTOA 747 2236 92676 MABSTOA 893 2406 92353 NYCTA PA35
2054 92440 MABSTOA PA122 2237 91928 NYCTA 272 2407 92410 NYCTA PA92
2055 91887 NYCTA 231 2238 92505 NYCTA 464 2408 91898 NYCTA 242
2056 91871 NYCTA 215 2239 92496 NYCTA 455 2409 92243 MABSTOA 735
2057 92345 NYCTA PA27 2240 91904 NYCTA 248 2410 92264 MABSTOA 756
2058 92483 MABSTOA PA165 2241 92201 MABSTOA 693 2411 91984 NYCTA 328
2059 92350 NYCTA PA32 2242 92349 NYCTA PA31 2412 92104 NYCTA 448
2060 91942 NYCTA 286 2243 91867 NYCTA 211 2413 92179 MABSTOA 671
2061 92046 NYCTA 382 2244 92327 NYCTA PA9 2414 92417 MABSTOA PA99
2062 92415 MABSTOA PA97 2245 92446 MABSTOA PA128 2415 92024 NYCTA 368
2063 92318 MABSTOA 810 2246 91883 NYCTA 227 2416 92311 MABSTOA 803
2064 92218 MABSTOA 710 2247 92420 MABSTOA PA102 2417 91885 NYCTA 229
2065 92452 MABSTOA PA134 2248 92203 MABSTOA 695 2418 92208 MABSTOA 700
2066 92032 NYCTA 376 2249 92306 MABSTOA 798 2419 92468 MABSTOA PA150
2067 91966 NYCTA 310 2250 91936 NYCTA 280 2420 92354 NYCTA PA36
2068 91919 NYCTA 263 2251 91962 NYCTA 306 2421 92227 MABSTOA 719
2069 91990 NYCTA 334 2252 92348 NYCTA PA30 2422 91889 NYCTA 233
2070 92204 MABSTOA 696 2253 91960 NYCTA 304 2423 92017 NYCTA 361
2071 92476 MABSTOA PA158 2254 92005 NYCTA 349 2424 92022 NYCTA 366
2072 92222 MABSTOA 714 2255 92258 MABSTOA 750 2425 91905 NYCTA 249
2073 92413 NYCTA PA95 2256 92230 MABSTOA 722 2426 92479 MABSTOA PA161
2074 92256 MABSTOA 748 2257 91951 NYCTA 295 2427 91868 NYCTA 212
2075 92171 MABSTOA 663 2258 92308 MABSTOA 800 2428 92279 MABSTOA 771
2076 92211 MABSTOA 703 2259 92436 MABSTOA PA118 2429 92188 MABSTOA 680
2077 92447 MABSTOA PA129 2260 92120 MABSTOA 612 2430 92092 NYCTA 436
2078 91988 NYCTA 332 2261 92224 MABSTOA 716 2431 92357 NYCTA PA39
2079 92392 NYCTA PA74 2262 92477 MABSTOA PA159 2432 91955 NYCTA 299
2080 92244 MABSTOA 736 2263 91943 NYCTA 287 2433 92384 NYCTA PA66
2081 91986 NYCTA 330 2264 92030 NYCTA 374 2434 91982 NYCTA 326
2082 91974 NYCTA 318 2265 92370 NYCTA PA52 2435 92407 NYCTA PA89
2083 92238 MABSTOA 730 2266 92556 NYCTA 515 2436 92307 MABSTOA 799
2084 91874 NYCTA 218 2267 92549 NYCTA 508 2437 92469 MABSTOA PA151
2085 92360 NYCTA PA42 2268 92297 MABSTOA 789 2438 92138 MABSTOA 630
2086 92485 MABSTOA PA167 2272 92404 NYCTA PA86 2439 92381 NYCTA PA63
2087 92344 NYCTA PA26 2273 92278 MABSTOA 770 2440 92185 MABSTOA 677
2088 92591 NYCTA 550 2274 91944 NYCTA 288 2441 92134 MABSTOA 626
2089 92506 NYCTA 465 2275 92611 MABSTOA 828 2442 92148 MABSTOA 640
2090 92260 MABSTOA 752 2276 92673 MABSTOA 890 2443 92047 NYCTA 391
2091 92342 NYCTA PA24 2277 92665 MABSTOA 882 2444 91917 NYCTA 261
2092 92456 MABSTOA PA138 2278 92235 MABSTOA 727 2445 91968 NYCTA 312
2093 92462 MABSTOA PA144 2279 92361 NYCTA PA43 2446 92012 NYCTA 356
2096 92509 NYCTA 468 2280 92638 MABSTOA 855 2447 91930 NYCTA 274
2097 92368 NYCTA PA50 2281 92579 NYCTA 538 2448 92280 MABSTOA 772
2098 92480 MABSTOA PA162 2282 92610 MABSTOA 827 2449 92281 MABSTOA 773
2099 92131 MABSTOA 623 2283 92217 MABSTOA 709 2450 92087 NYCTA 431
2100 91891 NYCTA 235 2284 92317 MABSTOA 809 2451 91971 NYCTA 315
2101 92263 MABSTOA 755 2285 92487 MABSTOA PA169 2452 92359 NYCTA PA41
2102 92010 NYCTA 354 2286 92209 MABSTOA 701 2453 91911 NYCTA 255
2103 92481 MABSTOA PA163 2287 92698 MABSTOA 910 2454 92156 MABSTOA 648
2104 92363 NYCTA PA45 2288 92269 MABSTOA 761 2455 92108 NYCTA 452
2105 92545 NYCTA 504 2289 92458 MABSTOA PA140 2456 91948 NYCTA 292
2106 92568 NYCTA 527 2290 91996 NYCTA 340 2457 92312 MABSTOA 804
2109 92216 MABSTOA 708 2291 92274 MABSTOA 766 2458 92137 MABSTOA 629
2110 92416 MABSTOA PA98 2292 92187 MABSTOA 679 2459 92234 MABSTOA 726
2111 92486 MABSTOA PA168 2293 92584 NYCTA 543 2460 91884 NYCTA 228
2112 91861 NYCTA 205 2294 92573 NYCTA 532 2461 92470 MABSTOA PA152
2113 92338 NYCTA PA20 2295 92508 NYCTA 467 2462 91920 NYCTA 264
2114 92247 MABSTOA 739 2296 92296 MABSTOA 788 2463 91989 NYCTA 333
2115 92008 NYCTA 352 2297 92144 MABSTOA 636 2464 92220 MABSTOA 712
2116 92566 NYCTA 525 2298 92655 MABSTOA 872 2465 92405 NYCTA PA87
2117 92581 NYCTA 540 2299 92644 MABSTOA 861 2466 92390 NYCTA PA72
2123 92587 NYCTA 546 2300 92152 MABSTOA 644 2467 91939 NYCTA 283
2124 92532 NYCTA 491 2301 91894 NYCTA 238 2468 92332 NYCTA PA14
2125 92569 NYCTA 528 2302 92473 MABSTOA PA155 2469 92277 MABSTOA 769
2126 92547 NYCTA 506 2303 92145 MABSTOA 637 2470 91925 NYCTA 269
2127 92237 MABSTOA 729 2304 91991 NYCTA 335 2471 92028 NYCTA 372
2128 92431 MABSTOA PA113 2305 91901 NYCTA 245 2472 92474 MABSTOA PA156
2129 92136 MABSTOA 628 2306 91972 NYCTA 316 2473 92430 MABSTOA PA112
2130 92221 MABSTOA 713 2307 92385 NYCTA PA67 2474 92373 NYCTA PA55
2131 92408 NYCTA PA90 2308 92119 MABSTOA 611 2475 91916 NYCTA 260
2132 91940 NYCTA 284 2309 92269 MABSTOA 761 2476 92021 NYCTA 365
2133 92464 MABSTOA PA146 2310 92140 MABSTOA 632 2477 91903 NYCTA 247
2134 92304 MABSTOA 796 2311 92265 MABSTOA 757 2478 92045 NYCTA 389
2135 92000 NYCTA 344 2312 91941 NYCTA 285 2479 91969 NYCTA 313
2136 92009 NYCTA 353 2313 92434 MABSTOA PA116 2480 91923 NYCTA 267
2137 92007 NYCTA 351 2314 92254 MABSTOA 746 2481 92395 NYCTA PA77
2138 92102 NYCTA 406 2315 92397 NYCTA PA79 2482 91961 NYCTA 305
2139 91895 NYCTA 239 2316 92376 NYCTA PA58 2483 91967 NYCTA 311
2140 92094 NYCTA 438 2317 91929 NYCTA 273 2484 92403 NYCTA PA85
2141 91922 NYCTA 266 2318 92015 NYCTA 359 2485 92441 MABSTOA PA123
2142 92422 MABSTOA PA104 2319 92159 MABSTOA 651 2486 92380 NYCTA PA62
2143 92301 MABSTOA 793 2320 92325 NYCTA PA7 2487 92041 NYCTA 385
2144 92352 NYCTA PA34 2321 92163 MABSTOA 655 2488 92401 NYCTA PA83
2145 91859 NYCTA 203 2322 92453 MABSTOA PA135 2489 91880 NYCTA 224
2151 92459 MABSTOA PA141 2323 91987 NYCTA 331 2490 91975 NYCTA 319
2152 91913 NYCTA 257 2324 92036 NYCTA 380 2491 92026 NYCTA 370
2153 92170 MABSTOA 662 2325 92394 NYCTA PA76 2492 91995 NYCTA 339
2154 92323 NYCTA PA5 2326 92429 MABSTOA PA111 2493 91959 NYCTA 303
2155 92648 MABSTOA 865 2327 92393 NYCTA PA75 2494 92356 NYCTA PA38
2156 92634 MABSTOA 851 2328 92442 MABSTOA PA124 2495 92320 NYCTA PA2
2157 92593 NYCTA 552 2329 91957 NYCTA 301 2496 91935 NYCTA 279
2158 92013 NYCTA 357 2330 92418 MABSTOA PA100 2497 92334 NYCTA PA16
2159 92402 NYCTA PA84 2331 92471 MABSTOA PA153 2498 92330 NYCTA PA12
2160 92004 NYCTA 348 2332 92305 MABSTOA 797 2499 91890 NYCTA 234
2161 92066 NYCTA 410 2333 92268 MABSTOA 760 2500 91909 NYCTA 253
2162 92251 MABSTOA 743 2334 92139 MABSTOA 631 2501 92042 NYCTA 386
2163 92379 NYCTA PA61 2335 92146 MABSTOA 638 2502 91937 NYCTA 281
2164 91952 NYCTA 296 2336 92289 MABSTOA 781 2503 91981 NYCTA 325
2165 92328 NYCTA PA10 2337 92482 MABSTOA PA164 2504 92378 NYCTA PA60
2166 91876 NYCTA 220 2338 92147 MABSTOA 639 2505 92037 NYCTA 381
2167 92346 NYCTA PA78 2339 92271 MABSTOA 763 2506 91875 NYCTA 219
2168 92027 NYCTA 371 2340 92141 MABSTOA 633 2507 92229 MABSTOA 721
2169 91864 NYCTA 208 2341 92493 MABSTOA PA175 2508 92386 NYCTA PA68
2170 92167 MABSTOA 659 2342 92319 NYCTA PA1 2509 91870 NYCTA 214
2171 91878 NYCTA 222 2343 92033 NYCTA 377 2510 91978 NYCTA 322
2172 92025 NYCTA 369 2344 92310 MABSTOA 802 2511 91931 NYCTA 275
2173 91953 NYCTA 297 2345 92316 MABSTOA 808 2512 92019 NYCTA 363
2174 91877 NYCTA 221 2346 91983 NYCTA 327 2513 91908 NYCTA 252
2175 92454 MABSTOA PA136 2347 92276 MABSTOA 768 2514 92153 MABSTOA 645
2176 92432 MABSTOA PA114 2348 91946 NYCTA 290 2515 92151 MABSTOA 643
2177 92016 NYCTA 360 2349 91964 NYCTA 308 2516 92232 MABSTOA 724
2178 91973 NYCTA 317 2350 91857 NYCTA 201 2517 92231 MABSTOA 723
2179 92624 MABSTOA 841 2351 91906 NYCTA 250 2518 92241 MABSTOA 733
2180 92683 MABSTOA 900 2352 92020 NYCTA 364      
 
  
error: Content is protected !!