New York MTA: NYCDOT Franchise to MTA Bus Co. Renumbering (Orion)

MTA Bus Company was established in late 2004 to take over privately operated bus routes operated under contract to the New York City Department of Transportation. The routes were taken over on a staggered schedule, beginning with Liberty Lines Express in January 2005 and ending with Triboro Coach Corp. in February 2006. As a result, all of the buses absorbed by the MTA were renumbered in and around the current MTA-New York City Bus numbering system.


Click Here to view General Motors Renumbering
Click Here to view MCI Renumbering
Currently Viewing Orion Renumbering
Click Here to view TMC Renumbering


Orion Bus Industries
  OBI Orion V (Model 05.501)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
5938 Green Lines 5501 1997
5939 Green Lines 5502 1997
5940 Green Lines 5503 1997
5941 Green Lines 5504 1997
5942 Green Lines 5505 1997
5943 Green Lines 5506 1997
5944 Green Lines 5507 1997
5945 Green Lines 5508 1997
5946 Green Lines 5509 1997
5947 Green Lines 5510 1997
5948 Green Lines 5511 1997
5949 Green Lines 5512 1997
5950 Green Lines 5513 1997
5951 Green Lines 5514 1997
5952 Green Lines 5515 1997
5953 Green Lines 5516 1997
5954 Green Lines 5517 1997
5955 Green Lines 5518 1997
5957 Green Lines 5520 1997
5958 Green Lines 5521 1997
5959 Green Lines 5522 1997
5960 Green Lines 5523 1997
5961 Green Lines 5524 1997
5962 Green Lines 5525 1997
5963 Green Lines 5526 1997
5964 Green Lines 5527 1997
5965 Green Lines 5528 1997
5966 Green Lines 5529 1997
5967 Green Lines 5530 1997
5968 Green Lines 5531 1997
5969 Green Lines 5532 1997
5970 Green Lines 5533 1997
5971 Green Lines 5534 1997
5972 Green Lines 5535 1997
5973 Green Lines 5536 1997
5974 Green Lines 5537 1997
5975 Green Lines 5538 1997
5976 Green Lines 5539 1997
5977 Green Lines 5540 1997
5978 Green Lines 5541 1997
5979 Green Lines 5542 1997
5980 Green Lines 5543 1997
5981 Green Lines 5544 1997
5982 Green Lines 5545 1997 Formerly Queens Surface Corporation #700
5983 Green Lines 5546 1997 Formerly Queens Surface Corporation #701
5984 Green Lines 5547 1997 Formerly Queens Surface Corporation #702
5985 Green Lines 5548 1997 Formerly Queens Surface Corporation #703
5986 Green Lines 5549 1997 Formerly Queens Surface Corporation #704
5987 Green Lines 5550 1997 Formerly Queens Surface Corporation #705
  OBI Orion V Suburban (Model 05.501)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
5894 Green Lines 719 1999 Formerly New York Bus Service #1711
5895 Green Lines 720 1999 Formerly New York Bus Service #1712
5896 Green Lines 721 1999 Formerly New York Bus Service #1713
5897 Green Lines 722 1999 Formerly New York Bus Service #1714
  OBI Orion V/CNG (Model 05.501)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
9827 Queens Surface 396 1999
9828 Queens Surface 397 1999
9829 Queens Surface 398 1999
9830 Queens Surface 399 1999
9831 Queens Surface 400 1999
9832 Queens Surface 401 1999
9833 Queens Surface 402 1999
9834 Queens Surface 403 1999
9835 Queens Surface 404 1999
9836 Queens Surface 405 1999
9837 Queens Surface 406 1999
9838 Queens Surface 407 1999
9839 Queens Surface 408 1999
9840 Queens Surface 409 1999
9841 Queens Surface 410 1999
9842 Queens Surface 411 1999
9843 Queens Surface 412 1999
9844 Queens Surface 413 1999
9845 Queens Surface 414 1999
9846 Queens Surface 415 1999
9847 Queens Surface 416 1999
9848 Queens Surface 417 1999
9849 Queens Surface 418 1999
9850 Queens Surface 419 1999
9851 Queens Surface 420 1999
9852 Queens Surface 421 1999
9853 Queens Surface 422 1999
9854 Queens Surface 423 1999
9855 Queens Surface 424 1999
9856 Queens Surface 425 1999
9857 Queens Surface 426 1999
9858 Queens Surface 427 1999
9859 Queens Surface 428 1999
9860 Queens Surface 429 1999
9861 Queens Surface 430 1999
9862 Queens Surface 431 1999
9863 Queens Surface 432 1999
9864 Queens Surface 433 1999
9865 Queens Surface 434 1999
9866 Queens Surface 435 1999
9867 Queens Surface 436 1999
9868 Queens Surface 437 1999
9869 Queens Surface 438 1999
9870 Queens Surface 439 1999
9871 Queens Surface 440 1999
9872 Queens Surface 441 1999
9873 Queens Surface 442 1999
9874 Queens Surface 443 1999
9875 Queens Surface 444 1999
9876 Queens Surface 445 1999
9877 Queens Surface 446 1999
9878 Queens Surface 447 1999
9879 Queens Surface 448 1999
9880 Queens Surface 449 1999
9881 Queens Surface 450 1999
9882 Queens Surface 451 1999
9883 Queens Surface 452 1999
9884 Queens Surface 453 1999
9885 Queens Surface 454 1999
9886 Queens Surface 455 1999
9887 Queens Surface 456 1999
9888 Queens Surface 457 1999
9889 Queens Surface 458 1999
9890 Queens Surface 459 1999
9891 Queens Surface 460 1999
9892 Queens Surface 461 1999
9893 Queens Surface 462 1999
9894 Queens Surface 463 1999
9895 Queens Surface 464 1999
9896 Queens Surface 465 1999
9897 Queens Surface 466 1999
9898 Queens Surface 467 1999
9899 Queens Surface 468 1999
9901 Queens Surface 469 1999
9902 Queens Surface 470 1999
9903 Queens Surface 471 1999
9904 Queens Surface 472 1999
9905 Queens Surface 473 1999
9906 Queens Surface 474 1999
9907 Queens Surface 475 1999
9908 Queens Surface 476 1999
9909 Queens Surface 477 1999
9910 Queens Surface 478 1999
9911 Queens Surface 479 1999
9912 Queens Surface 480 1999
9913 Queens Surface 481 1999
9914 Queens Surface 482 1999
9915 Queens Surface 483 1999
9916 Queens Surface 484 1999
9917 Queens Surface 485 1999
9918 Queens Surface 486 1999
9919 Queens Surface 487 1999
9920 Queens Surface 488 1999
9921 Queens Surface 489 1999
9922 Queens Surface 490 1999
9923 Queens Surface 491 1999
9924 Queens Surface 492 1999
9925 Queens Surface 493 1999
9926 Queens Surface 494 1999
9927 Queens Surface 495 1999
9928 Queens Surface 496 1999
9929 Queens Surface 497 1999
9930 Queens Surface 498 1999
9931 Queens Surface 499 1999
  OBI Orion V/CNG Suburban (Model 05.501)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
708 Command 4932 1997 Formerly Queens Surface #4932, Original NYCDOT Demonstrator; Bus features overhead open-air parcel racks and reading lights
709 Command 4933 1998
710 Command 4934 1998
711 Command 4935 1998
712 Command 4936 1998
713 Command 4937 1998
714 Command 4938 1998
715 Command 4939 1998
716 Command 4940 1998
717 Command 4941 1998
718 Command 4942 1998
719 Command 4943 1998
720 Command 4944 1998
721 Command 4945 1998
722 Command 4946 1998
723 Command 4947 1998
724 Command 4948 1998
725 Command 4949 1998
726 Command 4950 1998
727 Command 4951 1998
728 Command 4952 1998
729 Command 4953 1998
730 Command 4954 1998
731 Command 4955 1998
732 Command 4956 1998
733 Command 4957 1998
734 Command 4958 1998
735 Command 4959 1998
736 Command 4960 1998
737 Command 4961 1998
738 Command 4962 1998
739 Command 4963 1998
740 Command 4964 1998
741 Command 4965 1998
742 Command 4966 1998
743 Command 4967 1998
744 Command 4968 1998
746 Command 4970 1998
747 Command 4971 1998
748 Command 4972 1998
749 Command 4973 1998
750 Command 4974 1999
751 Command 4975 1998
7214 Triboro 3000 1998
7215 Triboro 3001 1998
7216 Triboro 3002 1998
7217 Triboro 3003 1998
7218 Triboro 3004 1998
7219 Triboro 3005 1998
7220 Triboro 3006 1998
7221 Triboro 3007 1998
7222 Triboro 3008 1998
7223 Triboro 3009 1998
7224 Triboro 3010 1998
7225 Triboro 3011 1998
7226 Triboro 3012 1998
7227 Triboro 3013 1998
7228 Triboro 3014 1998
7229 Triboro 3015 1998
7230 Triboro 3016 1998
7231 Triboro 3017 1998
7232 Triboro 3018 1998
7233 Triboro 3019 1998
7234 Triboro 3020 1998
7235 Triboro 3021 1998
7236 Triboro 3022 1998
7237 Triboro 3023 1998
7238 Triboro 3024 1998
7239 Triboro 3025 1998
7240 Triboro 3026 1998
7241 Triboro 3027 1998
7242 Triboro 3028 1998
7243 Triboro 3029 1998
7244 Triboro 3030 1998
7245 Triboro 3031 1998
7246 Triboro 3032 1998
7247 Triboro 3033 1998
7248 Triboro 3034 1998
7249 Triboro 3035 1998
7250 Triboro 3036 1998
7251 Triboro 3037 1998
7252 Triboro 3038 1998
7253 Triboro 3039 1998
7254 Triboro 3040 1998
7255 Triboro 3041 1998
7256 Triboro 3042 1998
7257 Triboro 3043 1998
7258 Triboro 3044 1998
7259 Triboro 3045 1998
7260 Triboro 3046 1998
7261 Triboro 3047 1998
7262 Triboro 3048 1998
7263 Triboro 3049 1998
7264 Triboro 3050 1998
7265 Triboro 3051 1998
7266 Triboro 3052 1998
7267 Triboro 3053 1998
7268 Triboro 3054 1998
7269 Triboro 3055 1998
7270 Triboro 3056 1998
7271 Triboro 3057 1998
7272 Triboro 3058 1998
7273 Triboro 3059 1998
7274 Triboro 3060 1999
7275 Triboro 3061 1999
7276 Triboro 3062 1999
7277 Triboro 3063 1999
7278 Triboro 3064 1999
7279 Triboro 3065 1999
7280 Triboro 3066 1999
7281 Triboro 3067 1999
7282 Triboro 3068 1999
7283 Triboro 3069 1999
7284 Triboro 3070 1999
7285 Triboro 3071 1999
8568 Queens Surface 568 1998
8569 Queens Surface 569 1998
8570 Queens Surface 570 1998
8571 Queens Surface 571 1998
8572 Queens Surface 572 1998
8573 Queens Surface 573 1998
8574 Queens Surface 574 1998
8575 Queens Surface 575 1998
8576 Queens Surface 576 1998
8577 Queens Surface 577 1998
8578 Queens Surface 578 1998
8579 Queens Surface 579 1998
8580 Queens Surface 580 1998
8581 Queens Surface 581 1998
8582 (II) Queens Surface 567 1998 Originally Renumbered #9999
9932 Queens Surface 500 1998
9933 Queens Surface 501 1998
9934 Queens Surface 502 1998
9935 Queens Surface 503 1998
9936 Queens Surface 504 1998
9937 Queens Surface 505 1998
9938 Queens Surface 506 1998
9939 Queens Surface 507 1998
9940 Queens Surface 508 1998
9941 Queens Surface 509 1998
9942 Queens Surface 510 1998
9943 Queens Surface 511 1998
9944 Queens Surface 512 1998
9945 Queens Surface 513 1998
9946 Queens Surface 514 1998
9947 Queens Surface 515 1998
9948 Queens Surface 516 1998
9949 Queens Surface 517 1998
9950 Queens Surface 518 1998
9951 Queens Surface 519 1998
9952 Queens Surface 520 1998
9953 Queens Surface 521 1998
9954 Queens Surface 522 1998
9955 Queens Surface 523 1998
9956 Queens Surface 524 1998
9957 Queens Surface 525 1998
9958 Queens Surface 526 1998
9959 Queens Surface 527 1998
9960 Queens Surface 528 1998
9961 Queens Surface 529 1998
9962 Queens Surface 530 1998
9963 Queens Surface 531 1998
9964 Queens Surface 532 1998
9965 Queens Surface 533 1998
9966 Queens Surface 534 1998
9967 Queens Surface 535 1998
9968 Queens Surface 536 1998
9969 Queens Surface 537 1998
9970 Queens Surface 538 1998
9971 Queens Surface 539 1998
9972 Queens Surface 540 1998
9973 Queens Surface 541 1998
9974 Queens Surface 542 1998
9975 Queens Surface 543 1998
9976 Queens Surface 544 1998
9977 Queens Surface 545 1998
9978 Queens Surface 546 1998
9979 Queens Surface 547 1998
9980 Queens Surface 548 1998
9981 Queens Surface 549 1998
9982 Queens Surface 550 1998
9983 Queens Surface 551 1998
9984 Queens Surface 552 1998
9985 Queens Surface 553 1998
9986 Queens Surface 554 1998
9987 Queens Surface 555 1998
9988 Queens Surface 556 1998
9989 Queens Surface 557 1998
9990 Queens Surface 558 1998
9991 Queens Surface 559 1998
9992 Queens Surface 560 1998
9993 Queens Surface 561 1998
9994 Queens Surface 562 1998
9995 Queens Surface 563 1998
9996 Queens Surface 564 1998
9997 Queens Surface 565 1998
9998 Queens Surface 566 1998
 
  
error: Content is protected !!