

MTA Bus Company was established in late 2004 to take over privately operated bus routes operated under contract to the New York City Department of Transportation. The routes were taken over on a staggered schedule, beginning with Liberty Lines Express in January 2005 and ending with Triboro Coach Corp. in February 2006. As a result, all of the buses absorbed by the MTA were renumbered in and around the current MTA-New York City Bus numbering system.
Click Here to view General Motors Renumbering
Currently Viewing MCI Renumbering
Click Here to view Orion Renumbering
Click Here to view TMC Renumbering
|
||||||
MCI® Classic (Model TC40-102A) |
||||||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes | |||
5882 | Green Lines 705 | 1989 | ||||
5883 | Green Lines 706 | 1989 | ||||
5884 | Green Lines 707 | 1989 | ||||
5885 | Green Lines 708 | 1989 | ||||
5886 | Green Lines 709 | 1989 | ||||
5887 | Green Lines 710 | 1989 | ||||
5888 | Green Lines 711 | 1989 | ||||
5889 | Green Lines 712 | 1989 | ||||
MCI® Classic Suburban (Model TC40-102A) |
||||||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes | |||
329 | Command 421 | 1988 | ||||
330 | Command 422 | 1988 | ||||
331 | Command 423 | 1988 | ||||
332 | Command 424 | 1988 | ||||
333 | Command 425 | 1988 | ||||
334 | Command 426 | 1988 | ||||
335 | Command 427 | 1988 | ||||
336 | Command 428 | 1988 | ||||
337 | Command 430 | 1988 | ||||
338 | Command 432 | 1988 | ||||
339 | Command 433 | 1988 | ||||
340 | Command 434 | 1988 | ||||
341 | Command 436 | 1988 | ||||
342 | Command 437 | 1988 | ||||
343 | Command 438 | 1988 | ||||
344 | Command 439 | 1988 | ||||
345 | Command 440 | 1988 | ||||
346 | Command 441 | 1988 | ||||
347 | Command 442 | 1988 | ||||
348 | Command 443 | 1988 | ||||
349 | Command 444 | 1988 | ||||
350 | Command 445 | 1988 | ||||
351 | Command 446 | 1988 | ||||
352 | Command 447 | 1988 | ||||
353 | Command 448 | 1988 | ||||
354 | Command 449 | 1988 | ||||
355 | Command 451 | 1988 | ||||
356 | Command 452 | 1988 | ||||
357 | Command 454 | 1988 | ||||
358 | Command 455 | 1988 | ||||
359 | Command 458 | 1988 | ||||
360 | Command 460 | 1988 | ||||
361 | Command 461 | 1988 | ||||
362 | Command 462 | 1988 | Formerly New York Bus Service #1689 | |||
363 | Command 463 | 1988 | Formerly New York Bus Service #1690 | |||
364 | Command 464 | 1988 | Formerly New York Bus Service #1691 | |||
365 | Command 465 | 1988 | Formerly New York Bus Service #1692 | |||
366 | Command 467 | 1988 | Formerly New York Bus Service #1694 | |||
367 | Command 469 | 1988 | Formerly New York Bus Service #1696 | |||
368 | Command 470 | 1988 | Formerly New York Bus Service #1697 | |||
369 | Command 472 | 1988 | Formerly Liberty Lines Express #3082 | |||
370 | Command 473 | 1988 | Formerly Liberty Lines Express #3083 | |||
371 | Command 474 | 1988 | Formerly Liberty Lines Express #3084 | |||
372 | Command 475 | 1988 | Formerly Liberty Lines Express #3085 | |||
373 | Command 476 | 1988 | Formerly Liberty Lines Express #3086 | |||
374 | Command 477 | 1988 | Formerly Liberty Lines Express #3087 | |||
375 | Command 478 | 1988 | Formerly Liberty Lines Express #3088 | |||
376 | Command 479 | 1988 | Formerly Liberty Lines Express #3089 | |||
377 | Command 480 | 1988 | Formerly Liberty Lines Express #3090 | |||
378 | Command 481 | 1988 | Formerly Liberty Lines Express #3091 | |||
379 | Command 499 | 1989 | Formerly Triboro Coach Corporation #788 | |||
1164 | Jamaica Buses 601 | 1989 | ||||
1165 | Jamaica Buses 602 | 1989 | ||||
1167 | Jamaica Buses 604 | 1989 | ||||
1168 | Jamaica Buses 605 | 1989 | ||||
1169 | Jamaica Buses 606 | 1989 | ||||
1170 | Jamaica Buses 607 | 1989 | ||||
1171 | Jamaica Buses 608 | 1989 | This bus features a rear exit door | |||
5881 | Green Lines 702 | 1989 | ||||
5890 | Green Lines 713 | 1989 | This bus features a rear exit door | |||
5891 | Green Lines 714 | 1989 | This bus features a rear exit door | |||
5892 | Green Lines 715 | 1989 | This bus features a rear exit door | |||
5893 | Green Lines 716 | 1989 | This bus features a rear exit door | |||
7314 | NY Bus Service 1604 | 1988 | ||||
7315 | NY Bus Service 1605 | 1988 | ||||
7316 | NY Bus Service 1606 | 1988 | ||||
7317 | NY Bus Service 1607 | 1988 | ||||
7318 | NY Bus Service 1608 | 1988 | ||||
7319 | NY Bus Service 1609 | 1988 | ||||
7320 | NY Bus Service 1610 | 1988 | ||||
7321 | NY Bus Service 1611 | 1988 | ||||
7322 | NY Bus Service 1612 | 1988 | ||||
7323 | NY Bus Service 1613 | 1988 | ||||
7324 | NY Bus Service 1614 | 1988 | ||||
7326 | NY Bus Service 1616 | 1988 | ||||
7327 | NY Bus Service 1617 | 1988 | ||||
7328 | NY Bus Service 1618 | 1988 | ||||
7329 | NY Bus Service 1619 | 1988 | ||||
7330 | NY Bus Service 1620 | 1988 | ||||
7331 | NY Bus Service 1621 | 1988 | ||||
7332 | NY Bus Service 1622 | 1988 | ||||
7333 | NY Bus Service 1623 | 1988 | ||||
7334 | NY Bus Service 1624 | 1988 | ||||
7336 | NY Bus Service 1626 | 1988 | ||||
7338 | NY Bus Service 1628 | 1988 | ||||
7339 | NY Bus Service 1629 | 1988 | ||||
7340 | NY Bus Service 1630 | 1988 | ||||
7341 | NY Bus Service 1631 | 1988 | ||||
7342 | NY Bus Service 1632 | 1988 | ||||
7343 | NY Bus Service 1633 | 1988 | ||||
7344 | NY Bus Service 1634 | 1988 | ||||
7345 | NY Bus Service 1635 | 1988 | ||||
7346 | NY Bus Service 1636 | 1988 | ||||
7347 | NY Bus Service 1637 | 1988 | ||||
7348 | NY Bus Service 1638 | 1988 | ||||
7349 | NY Bus Service 1639 | 1988 | ||||
7350 | NY Bus Service 1640 | 1988 | ||||
7351 | NY Bus Service 1641 | 1988 | ||||
7352 | NY Bus Service 1642 | 1988 | ||||
7353 | NY Bus Service 1643 | 1988 | ||||
7354 | NY Bus Service 1644 | 1988 | ||||
7355 | NY Bus Service 1645 | 1988 | ||||
7356 | NY Bus Service 1646 | 1988 | ||||
7357 | NY Bus Service 1647 | 1988 | ||||
7358 | NY Bus Service 1648 | 1988 | ||||
7359 | NY Bus Service 1649 | 1988 | ||||
7360 | NY Bus Service 1650 | 1988 | ||||
7361 | NY Bus Service 1651 | 1988 | ||||
7362 | NY Bus Service 1652 | 1988 | ||||
7363 | NY Bus Service 1653 | 1988 | ||||
7364 | NY Bus Service 1654 | 1988 | ||||
7365 | NY Bus Service 1655 | 1988 | ||||
7366 | NY Bus Service 1656 | 1988 | ||||
7367 | NY Bus Service 1657 | 1988 | ||||
7368 | NY Bus Service 1658 | 1988 | ||||
7369 | NY Bus Service 1659 | 1988 | ||||
7370 | NY Bus Service 1660 | 1988 | ||||
7371 | NY Bus Service 1661 | 1988 | ||||
7372 | NY Bus Service 1662 | 1988 | ||||
7373 | NY Bus Service 1663 | 1988 | ||||
7374 | NY Bus Service 1664 | 1988 | ||||
7375 | NY Bus Service 1665 | 1988 | ||||
7376 | NY Bus Service 1666 | 1988 | ||||
7378 | NY Bus Service 1668 | 1988 | ||||
7379 | NY Bus Service 1669 | 1988 | ||||
7380 | NY Bus Service 1670 | 1988 | ||||
7381 | NY Bus Service 1671 | 1988 | ||||
7382 | NY Bus Service 1672 | 1988 | ||||
7384 | NY Bus Service 1674 | 1988 | ||||
7385 | NY Bus Service 1675 | 1988 | ||||
7386 | NY Bus Service 1676 | 1988 | ||||
7387 | NY Bus Service 1677 | 1988 | ||||
7388 | NY Bus Service 1678 | 1988 | ||||
7389 | NY Bus Service 1679 | 1988 | ||||
7390 | NY Bus Service 1680 | 1988 | ||||
7391 | NY Bus Service 1681 | 1988 | ||||
7392 | NY Bus Service 1682 | 1988 | ||||
7393 | NY Bus Service 1683 | 1988 | ||||
7394 | NY Bus Service 1684 | 1988 | ||||
7395 | NY Bus Service 1685 | 1988 | ||||
7396 | NY Bus Service 1686 | 1988 | ||||
7397 | NY Bus Service 1688 | 1988 | Formerly Command Bus Company #471, Formerly New York Bus Service #1687, Originally Liberty Lines #01 | |||
7398 | NY Bus Service 1689 | 1988 | Formerly Command Bus Company #429 | |||
7399 | NY Bus Service 1690 | 1988 | Formerly Command Bus Company #435 | |||
7400 | NY Bus Service 1691 | 1988 | Formerly Command Bus Company #450 | |||
7401 | NY Bus Service 1692 | 1988 | Formerly Command Bus Company #453 | |||
7402 | NY Bus Service 1693 | 1988 | Formerly Command Bus Company #456 | |||
7403 | NY Bus Service 1694 | 1988 | Formerly Command Bus Company #457 | |||
7404 | NY Bus Service 1695 | 1988 | Formerly Command Bus Company #459 | |||
7405 | NY Bus Service 1696 | 1988 | Formerly Command Bus Company #466, Originally New York Bus Service #1693 | |||
7406 | NY Bus Service 1697 | 1988 | Formerly Command Bus Company #468, Originally New York Bus Service #1685 | |||
7407 | NY Bus Service 1700 | 1989 | This bus features a wheelchair lift | |||
7408 | NY Bus Service 1701 | 1989 | This bus features a wheelchair lift | |||
7409 | NY Bus Service 1702 | 1989 | This bus features a wheelchair lift | |||
7410 | NY Bus Service 1703 | 1989 | This bus features a wheelchair lift | |||
7411 | NY Bus Service 1704 | 1989 | This bus features a wheelchair lift | |||
7412 | NY Bus Service 1705 | 1989 | This bus features a wheelchair lift | |||
7413 | NY Bus Service 1706 | 1989 | This bus features a wheelchair lift | |||
7414 | NY Bus Service 1707 | 1989 | This bus features a wheelchair lift | |||
7415 | NY Bus Service 1708 | 1989 | This bus features a wheelchair lift | |||
7416 | NY Bus Service 1709 | 1989 | This bus features a wheelchair lift | |||
7417 | NY Bus Service 1711 | 1989 | Formerly Green Bus Lines #717, Originally Triboro Coach Corporation #768 | |||
7418 | NY Bus Service 1712 | 1989 | Formerly Green Bus Lines #718, Originally Triboro Coach Corporation #780 | |||
7419 | NY Bus Service 1713 | 1989 | Formerly Triboro Coach Corporation #783 | |||
7420 | NY Bus Service 1714 | 1989 | Formerly Triboro Coach Corporation #791 | |||
7421 | NY Bus Service 1715 | 1989 | Formerly Green Bus Lines #703 | |||
7422 | NY Bus Service 1716 | 1989 | Formerly Green Bus Lines #704 | |||
7820 | Liberty Lines 3001 | 1988 | ||||
7821 | Liberty Lines 3002 | 1988 | ||||
7822 | Liberty Lines 3003 | 1988 | ||||
7823 | Liberty Lines 3004 | 1988 | ||||
7824 | Liberty Lines 3005 | 1988 | ||||
7826 | Liberty Lines 3007 | 1988 | ||||
7827 | Liberty Lines 3008 | 1988 | ||||
7828 | Liberty Lines 3009 | 1988 | ||||
7829 | Liberty Lines 3010 | 1988 | ||||
7830 | Liberty Lines 3011 | 1988 | ||||
7831 | Liberty Lines 3012 | 1988 | ||||
7832 | Liberty Lines 3013 | 1988 | ||||
7833 | Liberty Lines 3014 | 1988 | ||||
7834 | Liberty Lines 3015 | 1988 | ||||
7835 | Liberty Lines 3016 | 1988 | ||||
7836 | Liberty Lines 3017 | 1988 | ||||
7837 | Liberty Lines 3018 | 1988 | ||||
7838 | Liberty Lines 3019 | 1988 | ||||
7839 | Liberty Lines 3020 | 1988 | ||||
7840 | Liberty Lines 3021 | 1988 | ||||
7841 | Liberty Lines 3022 | 1988 | ||||
7842 | Liberty Lines 3023 | 1988 | ||||
7843 | Liberty Lines 3024 | 1988 | ||||
7844 | Liberty Lines 3025 | 1988 | ||||
7845 | Liberty Lines 3026 | 1988 | ||||
7846 | Liberty Lines 3027 | 1988 | ||||
7847 | Liberty Lines 3028 | 1988 | ||||
7848 | Liberty Lines 3029 | 1988 | ||||
7849 | Liberty Lines 3030 | 1988 | ||||
7850 | Liberty Lines 3031 | 1988 | ||||
7851 | Liberty Lines 3033 | 1988 | ||||
7852 | Liberty Lines 3034 | 1988 | ||||
7853 | Liberty Lines 3035 | 1988 | ||||
7854 | Liberty Lines 3036 | 1988 | ||||
7855 | Liberty Lines 3037 | 1988 | ||||
7856 | Liberty Lines 3038 | 1988 | ||||
7857 | Liberty Lines 3039 | 1988 | ||||
7858 | Liberty Lines 3040 | 1988 | ||||
7859 | Liberty Lines 3041 | 1988 | ||||
7860 | Liberty Lines 3042 | 1988 | ||||
7861 | Liberty Lines 3043 | 1988 | ||||
7862 | Liberty Lines 3044 | 1988 | ||||
7863 | Liberty Lines 3045 | 1988 | ||||
7864 | Liberty Lines 3046 | 1988 | ||||
7865 | Liberty Lines 3047 | 1988 | ||||
7866 | Liberty Lines 3048 | 1988 | ||||
7867 | Liberty Lines 3049 | 1988 | ||||
7868 | Liberty Lines 3050 | 1988 | ||||
7869 | Liberty Lines 3051 | 1988 | ||||
7870 | Liberty Lines 3052 | 1988 | ||||
7871 | Liberty Lines 3053 | 1988 | ||||
7872 | Liberty Lines 3054 | 1988 | ||||
7873 | Liberty Lines 3055 | 1988 | ||||
7874 | Liberty Lines 3056 | 1988 | ||||
7875 | Liberty Lines 3057 | 1988 | ||||
7876 | Liberty Lines 3058 | 1988 | ||||
7877 | Liberty Lines 3059 | 1988 | ||||
7878 | Liberty Lines 3060 | 1988 | ||||
7879 | Liberty Lines 3061 | 1988 | ||||
7880 | Liberty Lines 3062 | 1988 | ||||
7881 | Liberty Lines 3063 | 1988 | ||||
7882 | Liberty Lines 3064 | 1988 | ||||
7883 | Liberty Lines 3065 | 1988 | ||||
7884 | Liberty Lines 3066 | 1988 | ||||
7885 | Liberty Lines 3067 | 1988 | ||||
7886 | Liberty Lines 3068 | 1988 | ||||
7887 | Liberty Lines 3069 | 1988 | ||||
7888 | Liberty Lines 3070 | 1988 | ||||
7889 | Liberty Lines 3071 | 1988 | ||||
7890 | Liberty Lines 3072 | 1988 | ||||
7891 | Liberty Lines 3073 | 1988 | ||||
7892 | Liberty Lines 3074 | 1988 | ||||
7893 | Liberty Lines 3075 | 1988 | ||||
7894 | Liberty Lines 3076 | 1988 | ||||
7895 | Liberty Lines 3077 | 1988 | Formerly Queens Surface Corporation #950, Originally Liberty Lines #3077 | |||
7896 | Liberty Lines 3101 | 1989 | Originally Renumbered #1234; This bus features a wheelchair lift | |||
7897 | Liberty Lines 3102 | 1989 | This bus features a wheelchair lift | |||
7898 | Liberty Lines 3103 | 1989 | This bus features a wheelchair lift | |||
7899 | Liberty Lines 3104 | 1989 | This bus features a wheelchair lift | |||
7900 | Liberty Lines 3105 | 1989 | This bus features a wheelchair lift | |||
7901 | Liberty Lines 3106 | 1989 | This bus features a wheelchair lift | |||
7902 | Liberty Lines 3107 | 1989 | This bus features a wheelchair lift | |||
7903 | Liberty Lines 3108 | 1989 | This bus features a wheelchair lift | |||
7904 | Liberty Lines 3109 | 1989 | This bus features a wheelchair lift | |||
7905 | Liberty Lines 3110 | 1989 | This bus features a wheelchair lift | |||
9796 | Queens Surface 901 | 1988 | ||||
9797 | Queens Surface 903 | 1988 | ||||
9798 | Queens Surface 904 | 1988 | ||||
9799 | Queens Surface 907 | 1988 | ||||
9800 | Queens Surface 908 | 1988 | ||||
9801 | Queens Surface 910 | 1988 | ||||
9802 | Queens Surface 911 | 1988 | ||||
9803 | Queens Surface 912 | 1988 | ||||
9804 | Queens Surface 914 | 1988 | ||||
9805 | Queens Surface 918 | 1988 | ||||
9806 | Queens Surface 922 | 1988 | ||||
9807 | Queens Surface 923 | 1988 | ||||
9808 | Queens Surface 926 | 1988 | ||||
9809 | Queens Surface 928 | 1988 | ||||
9810 | Queens Surface 929 | 1988 | ||||
9811 | Queens Surface 930 | 1988 | ||||
9812 | Queens Surface 931 | 1988 | ||||
9813 | Queens Surface 932 | 1988 | ||||
9814 | Queens Surface 933 | 1988 | ||||
9815 | Queens Surface 934 | 1988 | ||||
9816 | Queens Surface 937 | 1988 | ||||
9817 | Queens Surface 939 | 1988 | ||||
9818 | Queens Surface 941 | 1988 | ||||
9819 | Queens Surface 947 | 1988 | ||||
9820 | Queens Surface 948 | 1988 | ||||
9821 | Queens Surface 949 | 1988 | ||||
9823 | Queens Surface 951 | 1988 | Formerly Liberty Lines Express #3078 | |||
9824 | Queens Surface 952 | 1988 | Formerly Liberty Lines Express #3079 | |||
9825 | Queens Surface 953 | 1988 | Formerly Liberty Lines Express #3080 | |||
9826 | Queens Surface 954 | 1988 | Formerly Liberty Lines Express #3081 | |||
M-3006 | Liberty Lines 3006 | 1988 | Restored back to original Liberty Lines lettering and fleet number; Transfered to the New York Transit Museum Collection | |||
MCI® Commuter Coach (Model D4500) |
||||||
New MTABC Fleet No. |
Operator & Original Fleet No. |
Model Year | Notes | |||
2925 | NY Bus Service 1802 | 2002 | Originally Renumbered #7425; Originally Built as MTA-New York City Bus #2927 | |||
2926 | NY Bus Service 1803 | 2002 | Originally Renumbered #7426; Originally Built as MTA-New York City Bus #2928 | |||
2927 | NY Bus Service 1804 | 2002 | Originally Renumbered #7427; Originally Built as MTA-New York City Bus #2929 | |||
2928 | NY Bus Service 1805 | 2002 | Originally Renumbered #7428; Originally Built as MTA-New York City Bus #2930 | |||
2929 | NY Bus Service 1800 | 2002 | Originally Renumbered #7423; Originally Built as MTA-New York City Bus #2925 | |||
2930 | NY Bus Service 1801 | 2002 | Originally Renumbered #7424; Originally Built as MTA-New York City Bus #2926 |