New York MTA: NYCDOT Franchise to MTA Bus Co. Renumbering (GMC/GMDD)

MTA Bus Company was established in late 2004 to take over privately operated bus routes operated under contract to the New York City Department of Transportation. The routes were taken over on a staggered schedule, beginning with Liberty Lines Express in January 2005 and ending with Triboro Coach Corp. in February 2006. As a result, all of the buses absorbed by the MTA were renumbered in and around the current MTA-New York City Bus numbering system.


Currently Viewing General Motors Renumbering
Click Here to view MCI Renumbering
Click Here to view Orion Renumbering
Click Here to view TMC Renumbering


(Bus & Truck Division and Diesel Division)
  GMDD New Look (Model T8H-5307A)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
M-621 Triboro 621 1979 Restored Triboro Coach scheme and fleet number; Transfered to the New York Transit Museum Collection
  GMDD New Look (Model T8H-5308A)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
M-1502 NY Bus Service 1502 1982 Restored New York Bus Service scheme and fleet number; Transfered to the New York Transit Museum Collection
  GMC RTS-04 (Model T8J-204)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
1110 Jamaica Buses 501 1985
1111 Jamaica Buses 502 1985
1112 Jamaica Buses 503 1985
1113 Jamaica Buses 504 1985
1114 Jamaica Buses 505 1985
1115 Jamaica Buses 506 1985
1116 Jamaica Buses 507 1985
1117 Jamaica Buses 508 1985
1118 Jamaica Buses 509 1985
1119 Jamaica Buses 510 1985
1120 Jamaica Buses 511 1985
1121 Jamaica Buses 512 1985
1122 Jamaica Buses 513 1985
1123 Jamaica Buses 514 1985
1124 Jamaica Buses 515 1985
1125 Jamaica Buses 517 1985
1126 Jamaica Buses 518 1985
1127 Jamaica Buses 519 1985
1128 Jamaica Buses 520 1985
1129 Jamaica Buses 521 1985
1130 Jamaica Buses 522 1985
1131 Jamaica Buses 523 1985
1132 Jamaica Buses 525 1985
1133 Jamaica Buses 526 1985
1134 Jamaica Buses 527 1985
1135 Jamaica Buses 528 1985
1136 Jamaica Buses 529 1985
1191 Jamaica Buses 530 1985 Formerly Triboro Coach Corporation #641
1837 Green Lines 1101 1984 Formerly MTA New York City Bus #3503
1838 Green Lines 1102 1985 Formerly MTA New York City Bus #4163
1839 Green Lines 1103 1985 Formerly MTA New York City Bus #4165
1848 Triboro 2001 1985 Formerly MTA New York City Bus #3972
1849 Triboro 2002 1985 Formerly MTA New York City Bus #4115
1850 Triboro 2003 1985 Formerly MTA New York City Bus #4218
1856 Triboro 2009 1984 Formerly MTA New York City Bus #3474
1857 Triboro 2010 1985 Formerly MTA New York City Bus #3893
4221 Green Lines 222 1985
4222 Green Lines 223 1985
4223 Green Lines 225 1985
4224 Green Lines 226 1985
4225 Green Lines 227 1985
4226 Green Lines 228 1985
4227 Green Lines 229 1985
4229 Green Lines 231 1985
4230 Green Lines 232 1985
4231 Green Lines 233 1985
4232 Green Lines 234 1985
4234 Green Lines 236 1985
4235 Green Lines 237 1985
4236 Green Lines 238 1985
4238 Green Lines 241 1985
4239 Green Lines 242 1985
4240 Green Lines 243 1985
4241 Green Lines 244 1985
4242 Green Lines 245 1985
4243 Green Lines 246 1985
4244 Green Lines 247 1985
4245 Green Lines 248 1985
4246 Green Lines 249 1985
4247 Green Lines 251 1985
4248 Green Lines 251 1985
4250 Green Lines 253 1985
4251 Green Lines 254 1985
4252 Green Lines 255 1985
4253 Green Lines 256 1985
4254 Green Lines 257 1985
4255 Green Lines 258 1985
4256 Green Lines 259 1985
4258 Green Lines 261 1985
4259 Green Lines 262 1985
4260 Green Lines 263 1985
4262 Green Lines 265 1985
4263 Green Lines 266 1985
4264 Green Lines 267 1985
4265 Green Lines 268 1985
4277 Green Lines 649 1985 Formerly Green Bus Lines #239
7050 Triboro 640 1985
7051 Triboro 642 1985
7052 Triboro 645 1985
7053 Triboro 647 1985
7054 Triboro 649 1985
7055 Triboro 650 1985
7056 Triboro 651 1985
7057 Triboro 652 1985
7058 Triboro 653 1985
7059 Triboro 654 1985
7060 Triboro 659 1985
7061 Triboro 667 1985
7062 Triboro 669 1985
7063 Triboro 670 1985
7064 Triboro 671 1985
7065 Triboro 672 1985
7066 Triboro 673 1985
7067 Triboro 674 1985
7068 Triboro 676 1985
7069 Triboro 677 1985
7070 Triboro 679 1985
7071 Triboro 680 1985
7072 Triboro 682 1985
7073 Triboro 683 1985
7074 Triboro 684 1985
7075 Triboro 685 1986
7076 Triboro 687 1986
7077 Triboro 688 1986
7078 Triboro 689 1986
7079 Triboro 691 1986
7080 Triboro 693 1986
7081 Triboro 694 1986
7082 Triboro 695 1986
7083 Triboro 696 1986
7084 Triboro 697 1986
7085 Triboro 699 1986
7086 Triboro 701 1986
7087 Triboro 702 1986
7088 Triboro 703 1986
7089 Triboro 704 1986
7090 Triboro 706 1986
7091 Triboro 707 1986
7092 Triboro 711 1986
7093 Triboro 713 1986
7094 Triboro 714 1986
M-10001 Green Lines 10001 1985 Restored Green Lines scheme and fleet number; Transfered to the New York Transit Museum Collection
  GMC RTS-04 (Model T8J-604)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
318 Command 357 1985
319 Command 358 1985
320 Command 359 1985
321 Command 360 1985
322 Command 364 1985
323 Command 365 1985
324 Command 368 1985
325 Command 369 1985
326 Command 373 1985
327 Command 374 1985
328 Command 380 1985
1197 Jamaica Buses 581 1985 Formerly Command Bus Company #377
1198 Jamaica Buses 582 1985 Formerly Command Bus Company #376
1199 Jamaica Buses 583 1985 Formerly Command Bus Company #375
4266 Green Lines 637 1985 Formerly Command Bus Company #394
4267 Green Lines 638 1985 Formerly Command Bus Company #388
4268 Green Lines 639 1985 Formerly Command Bus Company #384
4270 Green Lines 641 1985 Formerly Command Bus Company #393
4271 Green Lines 642 1985 Formerly Command Bus Company #391
4272 Green Lines 643 1985 Formerly Command Bus Company #386
4273 Green Lines 644 1985 Formerly Command Bus Company #390
4274 Green Lines 645 1985 Formerly Command Bus Company #385
4275 Green Lines 646 1985 Formerly Command Bus Company #392
4276 Green Lines 647 1985 Formerly Command Bus Company #389
4278 Green Lines 650 1985 Formerly Command Bus Company #383
4279 Green Lines 655 1985 Formerly Command Bus Company #366
4280 Green Lines 656 1985 Formerly Command Bus Company #367
4281 Green Lines 657 1985 Formerly Command Bus Company #378
4282 Green Lines 658 1985 Formerly Command Bus Company #381
4283 Green Lines 659 1985 Formerly Command Bus Company #362
4297 Green Lines 636 1985 Formerly Command Bus Company #387
5835 Green Lines 270 1998
5836 Green Lines 271 1985
5837 Green Lines 272 1985
5838 Green Lines 273 1985
5839 Green Lines 274 1985
5840 Green Lines 275 1985
5841 Green Lines 276 1985
5842 Green Lines 277 1985
5843 Green Lines 278 1985
5844 Green Lines 279 1985
5845 Green Lines 280 1985
5846 Green Lines 281 1985
5847 Green Lines 282 1985
5848 Green Lines 283 1985
5849 Green Lines 284 1985
5850 Green Lines 285 1985
5851 Green Lines 286 1985
5852 Green Lines 287 1985
5853 Green Lines 288 1985
5854 Green Lines 289 1985
5855 Green Lines 290 1985
5856 Green Lines 291 1985
5857 Green Lines 292 1985
  GMC RTS-06 (Model T8J-206)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
1840 Green Lines 1104 1986 Formerly MTA New York City Bus #4320
1841 Green Lines 1105 1986 Formerly MTA New York City Bus #4451
1842 Green Lines 1106 1986 Formerly MTA New York City Bus #4552
1851 Triboro 2004 1986 Formerly MTA New York City Bus #4548
1858 Triboro 2011 1986 Formerly MTA New York City Bus #4486
5858 Green Lines 602 1986 Originally Built as Jamaica Bus Lines #569, delivered directly to Green Lines
5859 Green Lines 603 1986 Originally Built as Jamaica Bus Lines #570, delivered directly to Green Lines
5860 Green Lines 604 1986 Originally Built as Jamaica Bus Lines #571, delivered directly to Green Lines
5861 Green Lines 605 1986 Originally Built as Jamaica Bus Lines #572, delivered directly to Green Lines
5862 Green Lines 606 1986 Originally Built as Jamaica Bus Lines #573, delivered directly to Green Lines
5863 Green Lines 607 1986
5864 Green Lines 608 1986
5865 Green Lines 610 1986
5866 Green Lines 611 1986
5867 Green Lines 612 1986
5868 Green Lines 613 1986
5869 Green Lines 614 1986
5870 Green Lines 615 1986
5871 Green Lines 616 1986
5872 Green Lines 617 1986
5873 Green Lines 618 1986
5874 Green Lines 619 1986
5875 Green Lines 620 1986
5876 Green Lines 621 1986
5877 Green Lines 622 1986
7095 Triboro 716 1986
7096 Triboro 717 1986
7097 Triboro 718 1986
7098 Triboro 719 1986
7099 Triboro 720 1986
7100 Triboro 721 1986
7101 Triboro 722 1986
7102 Triboro 723 1986
7103 Triboro 724 1986
7104 Triboro 725 1986
7105 Triboro 726 1986
7106 Triboro 727 1986
7107 Triboro 728 1986
7108 Triboro 729 1986
7109 Triboro 730 1986
7110 Triboro 731 1986
7111 Triboro 732 1986
7112 Triboro 733 1986
7113 Triboro 734 1986
7114 Triboro 736 1986
7115 Triboro 737 1986
7116 Triboro 738 1986
7117 Triboro 739 1986
7118 Triboro 740 1986
7119 Triboro 761 1986
7120 Triboro 762 1986
7121 Triboro 763 1986
8582 (I) Green Lines 648 1986 Formerly Green Bus Lines #609
  GMC RTS-06 (Model T8J-606)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
1137 Jamaica Buses 551 1986
1138 Jamaica Buses 552 1986
1139 Jamaica Buses 553 1986
1140 Jamaica Buses 554 1986
1141 Jamaica Buses 555 1986
1142 Jamaica Buses 556 1986
1143 Jamaica Buses 557 1986
1144 Jamaica Buses 558 1986
1145 Jamaica Buses 559 1986
1146 Jamaica Buses 560 1986
1147 Jamaica Buses 561 1986
1148 Jamaica Buses 562 1986
1149 Jamaica Buses 563 1986
1151 Jamaica Buses 565 1986
1152 Jamaica Buses 566 1986
1153 Jamaica Buses 567 1986
1154 Jamaica Buses 571 1986 Formerly Command Bus Company #395
1155 Jamaica Buses 572 1986 Formerly Command Bus Company #396
1156 Jamaica Buses 573 1986 Formerly Command Bus Company #397
1157 Jamaica Buses 574 1986 Formerly Command Bus Company #398
1158 Jamaica Buses 575 1986 Formerly Command Bus Company #399
1159 Jamaica Buses 576 1986 Formerly Command Bus Company #400
1160 Jamaica Buses 577 1986 Formerly Command Bus Company #402
1161 Jamaica Buses 578 1986 Formerly Command Bus Company #403
1162 Jamaica Buses 579 1986 Formerly Command Bus Company #406
1163 Jamaica Buses 580 1986 Formerly Command Bus Company #416
4269 Green Lines 640 1986 Formerly Command Bus Company #419
4284 Green Lines 623 1986 Formerly Command Bus Company #408
4285 Green Lines 624 1986 Formerly Command Bus Company #407
4286 Green Lines 625 1986 Formerly Command Bus Company #411
4287 Green Lines 626 1986 Formerly Command Bus Company #401
4288 Green Lines 627 1986 Formerly Command Bus Company #412
4289 Green Lines 628 1986 Formerly Command Bus Company #409
4290 Green Lines 629 1986 Formerly Command Bus Company #414
4291 Green Lines 630 1986 Formerly Command Bus Company #415
4292 Green Lines 631 1986 Formerly Command Bus Company #410
4293 Green Lines 632 1986 Formerly Command Bus Company #413
4294 Green Lines 633 1986 Formerly Command Bus Company #418
4295 Green Lines 634 1986 Formerly Command Bus Company #417
4296 Green Lines 635 1986 Formerly Command Bus Company #420
4298 Green Lines 651 1986 Formerly Command Bus Company #404
4299 Green Lines 652 1986 Formerly Command Bus Company #405
  GMC RTS-06 Methanol (Model T8J-206)
New MTABC
Fleet No.
Operator &
Original Fleet No.
Model Year Notes
1200 Jamaica Buses 3701 1986 Formerly Triboro Coach Corporation #M3; Converted to standard diesel power
5878 Green Lines 653 1986 Formerly Triboro Coach Corporation #M6; Converted to standard diesel power
5879 Green Lines 654 1986 Formerly Triboro Coach Corporation #M5; Converted to standard diesel power
 
  
error: Content is protected !!