

In the early 80s, the same period as the Blitz Remans, NYCT began renumbering Flxible & GMC non-remanufactured New Looks to make room for incoming GMC RTS orders.
In the late 90s, NYCT was seeking ways to minimize the cost of bus replacements. The NYCT started a program of remanufacturing 1981 and 1982 GMC RTS-04s. The program saw the remanufacturing of 110 buses, 50 of which was remanufactured by the NYCTA’s own Central Maintenance Facilities, and the other 60 was remanufactured by the Midwest Bus Corporation of Owosso, MI. The program was slated for more than 110 buses but when the TA realized they saw no real savings in rebuilding buses over buying new ones, the program was discontinued. These remanufactured buses lasted until 2004 when the incoming Orion 07.501 CNGs and Hybrids replaced them.
In the Spring of 2013, NYCT began moving various units of the 1998-2000 D60HF order over to the MTA Bus Company (MTABC) to relieve some of the ridership pressure of the Q6, Q10, Q53, Q111, and Q113 lines. However due to a new order of Nova Bus LFS Articulated buses being delivered at the time, there as a number conflict with the incoming order and the D60HFs. In order to keep the buses without running into registration issues, the units moved over to MTABC were renumbered into the 1000-Series.
In the Summer of 2015 and well into 2019 with the incoming New Flyer XD40, New Flyer XD60, and Nova LFS Artic buses which saw New Flyer D60HF & Orion VII CNG buses renumbered into the 100, 1300, 4700, and 4800 series.
Here is a list of those buses showing their new numbers as well as their original numbers.
DaimlerChrysler Commercial Buses North America |
|||
Orion VII CNG (Model 07.501) |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
145 | 7685 | 2003 | |
|
|||
(Rohr Flxible) |
|||
New Look Model 111CC-D5-1 |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
7205 | 4001 | 1969 | |
7206 | 4002 | 1969 | |
7207 | 4006 | 1969 | |
7208 | 4007 | 1969 | |
7209 | 4008 | 1969 | |
7210 | 4009 | 1969 | |
7211 | 4010 | 1969 | |
7212 | 4011 | 1969 | |
7213 | 4012 | 1969 | |
7214 | 4013 | 1969 | |
7215 | 4014 | 1969 | |
7216 | 4018 | 1969 | |
7217 | 4019 | 1969 | |
7218 | 4020 | 1969 | |
7219 | 4021 | 1969 | |
7220 | 4022 | 1969 | |
7221 | 4024 | 1969 | |
7222 | 4025 | 1969 | |
7223 | 4026 | 1969 | |
7224 | 4027 | 1969 | |
7225 | 4028 | 1969 | |
7226 | 4029 | 1969 | |
7227 | 4030 | 1969 | |
7228 | 4033 | 1969 | |
7229 | 4034 | 1969 | |
7230 | 4038 | 1969 | |
7231 | 4039 | 1969 | |
7232 | 4040 | 1969 | |
7233 | 4041 | 1969 | |
7234 | 4043 | 1969 | |
7235 | 4044 | 1969 | |
7236 | 4045 | 1969 | |
7237 | 4048 | 1969 | |
7238 | 4050 | 1969 | |
7239 | 4051 | 1969 | |
7240 | 4053 | 1969 | |
7241 | 4055 | 1969 | |
7242 | 4056 | 1969 | |
7243 | 4057 | 1969 | |
7244 | 4060 | 1969 | |
7245 | 4061 | 1969 | |
7246 | 4062 | 1969 | |
7247 | 4063 | 1969 | |
7248 | 4064 | 1969 | |
7249 | 4068 | 1969 | |
7250 | 4069 | 1969 | |
7251 | 4070 | 1969 | |
7252 | 4071 | 1969 | |
7253 | 4074 | 1969 | |
7254 | 4075 | 1969 | |
7255 | 4077 | 1969 | |
7256 | 4078 | 1969 | |
7257 | 4079 | 1969 | |
7258 | 4084 | 1969 | |
7259 | 4088 | 1969 | |
7260 | 4089 | 1969 | |
7261 | 4090 | 1969 | |
7262 | 4092 | 1969 | |
7263 | 4094 | 1969 | |
7264 | 4095 | 1969 | |
7265 | 4096 | 1969 | |
7266 | 4100 | 1969 | |
7267 | 4101 | 1969 | |
7268 | 4106 | 1969 | |
7269 | 4108 | 1969 | |
7270 | 4109 | 1969 | |
7271 | 4110 | 1969 | |
7272 | 4111 | 1969 | |
7273 | 4112 | 1969 | |
7274 | 4113 | 1969 | |
7275 | 4114 | 1969 | |
7276 | 4115 | 1969 | |
7277 | 4116 | 1969 | |
7278 | 4118 | 1969 | |
7279 | 4119 | 1969 | |
7280 | 4120 | 1969 | |
7281 | 4121 | 1969 | |
7282 | 4122 | 1969 | |
7283 | 4123 | 1969 | |
7284 | 4124 | 1969 | |
7285 | 4125 | 1969 | |
7286 | 4126 | 1969 | |
7287 | 4130 | 1969 | |
7288 | 4131 | 1969 | |
7289 | 4132 | 1969 | |
7290 | 4133 | 1969 | |
7291 | 4134 | 1969 | |
7292 | 4135 | 1969 | |
7293 | 4138 | 1969 | |
7294 | 4140 | 1969 | |
7295 | 4141 | 1969 | |
7296 | 4142 | 1969 | |
7297 | 4143 | 1969 | |
7298 | 4145 | 1969 | |
7299 | 4146 | 1969 | |
7362 | 4147 | 1969 | |
7363 | 4150 | 1969 | |
7364 | 4152 | 1969 | |
7365 | 4153 | 1969 | |
7366 | 4155 | 1969 | |
7367 | 4156 | 1969 | |
7368 | 4158 | 1969 | |
7369 | 4160 | 1969 | |
7370 | 4166 | 1969 | |
7371 | 4167 | 1969 | |
7372 | 4168 | 1969 | |
7373 | 4169 | 1969 | |
7374 | 4170 | 1969 | |
7375 | 4171 | 1969 | |
7376 | 4173 | 1969 | |
7377 | 4174 | 1969 | |
7378 | 4175 | 1969 | |
7379 | 4177 | 1969 | |
7380 | 4180 | 1969 | |
7381 | 4181 | 1969 | |
7382 | 4182 | 1969 | |
7383 | 4184 | 1969 | |
7384 | 4189 | 1969 | |
7385 | 4191 | 1969 | |
7386 | 4194 | 1969 | |
7387 | 4195 | 1969 | |
7388 | 4196 | 1969 | |
7389 | 4197 | 1969 | |
7390 | 4198 | 1969 | |
7391 | 4202 | 1969 | |
7392 | 4601 | 1969 | |
7393 | 4602 | 1969 | |
7394 | 4604 | 1969 | |
7395 | 4605 | 1969 | |
7396 | 4608 | 1969 | |
7397 | 4610 | 1969 | |
7398 | 4613 | 1969 | |
7399 | 4614 | 1969 | |
7400 | 4615 | 1969 | |
7401 | 4616 | 1969 | |
7402 | 4617 | 1969 | |
7403 | 4618 | 1969 | |
7404 | 4623 | 1969 | |
7405 | 4624 | 1969 | |
7406 | 4625 | 1969 | |
7407 | 4626 | 1969 | |
7408 | 4628 | 1969 | |
7409 | 4629 | 1969 | |
7410 | 4630 | 1969 | |
7411 | 4631 | 1969 | |
7412 | 4636 | 1969 | |
7413 | 4637 | 1969 | |
7414 | 4638 | 1969 | |
7415 | 4639 | 1969 | |
7416 | 4642 | 1969 | |
7417 | 4644 | 1969 | |
7418 | 4648 | 1969 | |
7419 | 4650 | 1969 | |
7420 | 4651 | 1969 | |
7421 | 4652 | 1969 | |
7422 | 4654 | 1969 | |
7423 | 4657 | 1969 | |
7424 | 4660 | 1969 | |
7425 | 4662 | 1969 | |
7426 | 4664 | 1969 | |
7425 | 4665 | 1969 | |
7426 | 4666 | 1969 | |
7427 | 4667 | 1969 | |
7428 | 4668 | 1969 | |
7429 | 4669 | 1969 | |
7430 | 4670 | 1969 | |
7431 | 4671 | 1969 | |
7432 | 4672 | 1969 | |
7433 | 4671 | 1969 | |
7434 | 4673 | 1969 | |
7435 | 4674 | 1969 | |
7436 | 4675 | 1969 | |
7437 | 4676 | 1969 | |
7438 | 4678 | 1969 | |
7439 | 4679 | 1969 | |
7440 | 4680 | 1969 | |
7441 | 4685 | 1969 | |
7442 | 4687 | 1969 | |
7443 | 4688 | 1969 | |
7444 | 4689 | 1969 | |
7445 | 4691 | 1969 | |
7446 | 4692 | 1969 | |
7447 | 4693 | 1969 | |
7448 | 4694 | 1969 | |
7449 | 4696 | 1969 | |
7450 | 4697 | 1969 | |
7451 | 4698 | 1969 | |
7452 | 4699 | 1969 | |
7453 | 4700 | 1969 | |
7454 | 4701 | 1969 | |
7455 | 4704 | 1969 | |
7456 | 4705 | 1969 | |
7457 | 4706 | 1969 | |
7458 | 4707 | 1969 | |
7459 | 4709 | 1969 | |
7460 | 4711 | 1969 | |
7461 | 4712 | 1969 | |
7462 | 4714 | 1969 | |
7463 | 4715 | 1969 | |
7463 | 4717 | 1969 | |
7464 | 4718 | 1969 | |
7466 | 4722 | 1969 | |
7467 | 4724 | 1969 | |
7468 | 4725 | 1969 | |
7469 | 4727 | 1969 | This bus is part of the New York Transit Museum fleet and has been renumbered back to its original fleet number |
|
|||
Bus & Truck Division |
|||
New Look Model T6H-5305A |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
6350 | 4300 | 1971 | |
6351 | 4301 | 1971 | |
6352 | 4303 | 1971 | |
6353 | 4307 | 1971 | |
6354 | 4308 | 1971 | |
6355 | 4309 | 1971 | |
6356 | 4312 | 1971 | |
6357 | 4318 | 1971 | |
6358 | 4321 | 1971 | |
6359 | 4323 | 1971 | |
6360 | 4324 | 1971 | |
6361 | 4325 | 1971 | |
6362 | 4326 | 1971 | |
6363 | 4328 | 1971 | |
6364 | 4330 | 1971 | |
6365 | 4331 | 1971 | |
6366 | 4335 | 1971 | |
6367 | 4336 | 1971 | |
6368 | 4338 | 1971 | |
6369 | 4339 | 1971 | |
6370 | 4342 | 1971 | |
6371 | 4343 | 1971 | |
6372 | 4344 | 1971 | |
6373 | 4345 | 1971 | |
6374 | 4347 | 1971 | |
6375 | 4350 | 1971 | |
6376 | 4351 | 1971 | |
6377 | 4354 | 1971 | |
6378 | 4356 | 1971 | |
6379 | 4357 | 1971 | |
6380 | 4358 | 1971 | |
6381 | 4359 | 1971 | |
6382 | 4361 | 1971 | |
6383 | 4363 | 1971 | |
6384 | 4365 | 1971 | |
6385 | 4367 | 1971 | |
6386 | 4373 | 1971 | |
6387 | 4375 | 1971 | |
6388 | 4378 | 1971 | |
6389 | 4380 | 1971 | |
6390 | 4383 | 1971 | |
6391 | 4387 | 1971 | |
6392 | 4388 | 1971 | |
6393 | 4390 | 1971 | |
6394 | 4392 | 1971 | |
6395 | 4395 | 1971 | |
6396 | 4396 | 1971 | |
6397 | 4397 | 1971 | |
6398 | 4398 | 1971 | |
6399 | 4399 | 1971 | |
6400 | 4400 | 1971 | |
6401 | 4402 | 1971 | |
6402 | 4404 | 1971 | |
6403 | 4406 | 1971 | |
6404 | 4407 | 1971 | |
6405 | 4410 | 1971 | |
6406 | 4411 | 1971 | |
6407 | 4412 | 1971 | |
6408 | 4413 | 1971 | |
6409 | 4414 | 1971 | |
6410 | 4417 | 1971 | |
6411 | 4419 | 1971 | |
6412 | 4420 | 1971 | |
6413 | 4421 | 1971 | |
6414 | 4422 | 1971 | |
6415 | 4423 | 1971 | |
6416 | 4426 | 1971 | |
6417 | 4427 | 1971 | |
6418 | 4428 | 1971 | |
6419 | 4429 | 1971 | |
6420 | 4430 | 1971 | |
6421 | 4434 | 1971 | |
6422 | 4435 | 1971 | |
6423 | 4436 | 1971 | |
6424 | 4438 | 1971 | |
6425 | 4439 | 1971 | |
6426 | 4440 | 1971 | |
6427 | 4443 | 1971 | |
6428 | 4444 | 1971 | |
6429 | 4446 | 1971 | |
6430 | 4447 | 1971 | |
6431 | 4450 | 1971 | |
6432 | 4451 | 1971 | |
6433 | 4452 | 1971 | |
6434 | 4453 | 1971 | |
6435 | 4455 | 1971 | |
6436 | 4456 | 1971 | |
6437 | 4460 | 1971 | |
6438 | 4461 | 1971 | |
6439 | 4462 | 1971 | |
6440 | 4463 | 1971 | |
6441 | 4476 | 1971 | |
6442 | 4478 | 1971 | |
6443 | 4480 | 1971 | |
6444 | 4484 | 1971 | |
New Look Model T6H-5309A |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
6500 | 4801 | 1973 | |
6501 | 4802 | 1973 | |
6502 | 4803 | 1973 | |
6503 | 4804 | 1973 | |
6504 | 4805 | 1973 | |
6505 | 4806 | 1973 | |
6506 | 4807 | 1973 | |
6507 | 4808 | 1973 | |
6508 | 4809 | 1973 | |
6509 | 4810 | 1973 | |
6510 | 4811 | 1973 | |
6511 | 4812 | 1973 | |
6512 | 4813 | 1973 | |
6513 | 4814 | 1973 | |
6514 | 4815 | 1973 | |
6515 | 4816 | 1973 | |
6516 | 4817 | 1973 | |
6517 | 4818 | 1973 | |
6518 | 4819 | 1973 | |
6519 | 4820 | 1973 | |
6520 | 4821 | 1973 | |
6521 | 4822 | 1973 | |
6522 | 4823 | 1973 | |
6523 | 4824 | 1973 | |
6524 | 4825 | 1973 | |
6525 | 4826 | 1973 | |
6526 | 4827 | 1973 | |
6527 | 4828 | 1973 | |
6528 | 4829 | 1973 | |
6529 | 4830 | 1973 | |
6530 | 4831 | 1973 | |
6531 | 4832 | 1973 | |
6532 | 4833 | 1973 | |
6533 | 4834 | 1973 | |
6534 | 4835 | 1973 | |
6535 | 4836 | 1973 | |
6536 | 4837 | 1973 | |
6537 | 4838 | 1973 | |
6538 | 4839 | 1973 | |
6539 | 4840 | 1973 | |
6540 | 4841 | 1973 | |
6541 | 4842 | 1973 | |
6542 | 4843 | 1973 | |
6543 | 4844 | 1973 | |
6545 | 4846 | 1973 | |
6546 | 4847 | 1973 | |
6547 | 4848 | 1973 | |
6548 | 4849 | 1973 | |
6549 | 4850 | 1973 | |
6550 | 4851 | 1973 | |
6551 | 4852 | 1973 | |
6552 | 4853 | 1973 | |
6553 | 4854 | 1973 | |
6554 | 4855 | 1973 | |
6555 | 4856 | 1973 | |
6556 | 4857 | 1973 | |
6557 | 4858 | 1973 | |
6558 | 4859 | 1973 | |
6559 | 4860 | 1973 | |
6560 | 4861 | 1973 | |
6561 | 4862 | 1973 | |
6562 | 4863 | 1973 | |
6563 | 4864 | 1973 | |
6564 | 4865 | 1973 | |
6565 | 4866 | 1973 | |
6566 | 4867 | 1973 | |
6567 | 4868 | 1973 | |
6568 | 4869 | 1973 | |
6569 | 4870 | 1973 | |
6570 | 4871 | 1973 | |
6571 | 4872 | 1973 | |
6572 | 4873 | 1973 | |
6573 | 4874 | 1973 | |
6574 | 4875 | 1973 | |
6575 | 4876 | 1973 | |
6576 | 4877 | 1973 | |
6577 | 4878 | 1973 | |
6578 | 4879 | 1973 | |
6579 | 4880 | 1973 | |
6580 | 4881 | 1973 | |
6581 | 4882 | 1973 | |
6582 | 4883 | 1973 | |
6583 | 4884 | 1973 | |
6584 | 4885 | 1973 | |
6585 | 4886 | 1973 | |
6586 | 4887 | 1973 | |
6587 | 4888 | 1973 | |
6588 | 4889 | 1973 | |
6589 | 4890 | 1973 | |
6590 | 4891 | 1973 | |
6591 | 4892 | 1973 | |
6592 | 4893 | 1973 | |
6593 | 4894 | 1973 | |
6594 | 4895 | 1973 | |
6595 | 4896 | 1973 | |
6596 | 4897 | 1973 | |
6597 | 4898 | 1973 | |
6598 | 4899 | 1973 | |
6599 | 4900 | 1973 | |
6600 | 4901 | 1973 | |
6601 | 4902 | 1973 | |
6602 | 4903 | 1973 | |
6603 | 4904 | 1973 | |
6604 | 4905 | 1973 | |
6605 | 4906 | 1973 | |
6606 | 4907 | 1973 | |
6607 | 4908 | 1973 | |
6608 | 4909 | 1973 | |
6609 | 4910 | 1973 | |
6610 | 4911 | 1973 | |
6611 | 4912 | 1973 | |
6612 | 4913 | 1973 | |
6613 | 4914 | 1973 | |
6614 | 4915 | 1973 | |
6615 | 4916 | 1973 | |
6616 | 4917 | 1973 | |
6617 | 4918 | 1973 | |
6618 | 4919 | 1973 | |
New Look Model T6H-5310A |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
6957 | 4504 | 1973 | |
Rapid Transit Series (RTS-04) |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
7000 | 1333 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7001 | 2558 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7002 | 1476 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7003 | 2281 | 1981 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7004 | 2406 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus was later repowered with a Detroit Diesel Series 50 EGR engine |
7005 | 1524 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7006 | 1509 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7007 | 1571 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7008 | 1513 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7009 | 1430 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7010 | 1541 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7011 | 1562 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7012 | 1559 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7013 | 1522 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7014 | 1461 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7015 | 2669 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7016 | 2604 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7017 | 2642 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7018 | 2628 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7019 | 2627 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7020 | 2645 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7021 | 2622 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7022 | 2625 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7023 | 2636 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7024 | 2591 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7025 | 2621 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7026 | 2632 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7027 | 2618 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7028 | 2620 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7029 | 2595 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7030 | 2588 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7031 | 2589 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7032 | 2647 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7033 | 2653 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7034 | 2659 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7035 | 2693 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7036 | 2662 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7037 | 2626 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7038 | 2599 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7039 | 2637 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7040 | 2613 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7041 | 2520 | 1981 | RTS-04 Model T8W-204, Rebuilt by the NYCT East New York Central Maintenance Facility |
7042 | 2677 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7043 | 2614 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7044 | 2605 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7045 | 2666 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7046 | 2676 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7047 | 2650 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7048 | 2681 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7049 | 2673 | 1982 | RTS-04 Model T8J-204, Rebuilt by the NYCT East New York Central Maintenance Facility; This bus features Suburban Express Bus Seating |
7500 | 1458 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7501 | 2424 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7502 | 1570 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7503 | 1554 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7504 | 2455 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7505 | 1423 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7506 | 1350 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7507 | 1360 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7508 | 1361 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7509 | 2661 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7510 | 2689 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7511 | 2587 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7512 | 1670 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7513 | 2665 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7514 | 2673 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7515 | 2654 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7516 | 2431 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7517 | 2651 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7518 | 2696 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7519 | 2608 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7520 | 2230 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7521 | 2697 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7522 | 2610 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7523 | 2251 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7524 | 1404 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7525 | 1415 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7526 | 1386 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7527 | 1392 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7528 | 1407 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7529 | 1420 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7530 | 1214 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7531 | 1205 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7532 | 2629 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7533 | 1225 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7534 | 2257 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7535 | 2692 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7536 | 2247 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7537 | 2261 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7538 | 2268 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7539 | 1685 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7540 | 1653 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7541 | 2675 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7542 | 2680 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7543 | 2671 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7544 | 2664 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7545 | 1702 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7546 | 2616 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7547 | 2701 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7548 | 2699 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7549 | 1694 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7550 | 1383 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7551 | 1421 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7552 | 1388 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7553 | 2694 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7554 | 1682 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7555 | 1413 | 1981 | RTS-04 Model T8W-204, Rebuilt by the Midwest Bus Corporation |
7556 | 1725 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7557 | 1695 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7558 | 1672 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
7559 | 1687 | 1982 | RTS-04 Model T8J-204, Rebuilt by the Midwest Bus Corporation |
|
|||
|
|||
Galaxy™ Articulated (D60HF) |
|||
New Fleet No. | Original Fleet No. | Model Year | Notes |
100 | 5512 | 2002 | |
101 | 5519 | 2002 | |
102 | 5518 | 2002 | |
103 | 5525 | 2002 | |
110 | 5543 | 2002 | |
111 | 5546 | 2002 | |
112 | 5554 | 2002 | |
113 | 5555 | 2002 | |
114 | 5559 | 2002 | |
115 | 5532 | 2002 | |
116 | 5533 | 2002 | |
117 | 5534 | 2002 | |
118 | 5572 | 2003 | |
119 | 5574 | 2003 | |
121 | 5577 | 2003 | |
122 | 5578 | 2003 | |
123 | 5601 | 2003 | |
124 | 5535 | 2002 | |
